Windrush
Swindon
SN6 7EB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SN6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 211, Windrush, Swindon, Gloucestershire, SN6 7EB | 11 Sep 2006 | £168,000 | View Details | |
| 212, Windrush, Swindon, Gloucestershire, SN6 7EB | View Details | |||
| 213, Windrush, Swindon, Gloucestershire, SN6 7EB | 04 Jun 2024 | £230,000 | View Details | |
| 214, Windrush, Swindon, Gloucestershire, SN6 7EB | View Details | |||
| 215, Windrush, Swindon, Gloucestershire, SN6 7EB | View Details | |||
| 216, Windrush, Swindon, Gloucestershire, SN6 7EB | 08 Nov 2001 | £107,000 | View Details | |
| 217, Windrush, Swindon, Gloucestershire, SN6 7EB | 15 Apr 2021 | £220,000 | View Details | |
| 218, Windrush, Swindon, Gloucestershire, SN6 7EB | View Details | |||
| 219, Windrush, Swindon, Gloucestershire, SN6 7EB | 29 Jul 2022 | £323,000 | View Details | |
| 220, Windrush, Swindon, Gloucestershire, SN6 7EB | 29 Jun 2018 | £260,000 | View Details | |
| 221, Windrush, Swindon, Wiltshire, SN6 7EB | View Details | |||
| 222, Windrush, Swindon, Gloucestershire, SN6 7EB | 28 Jun 1996 | £51,000 | View Details | |
| 223, Windrush, Swindon, Gloucestershire, SN6 7EB | 28 Aug 1997 | £55,000 | View Details | |
| 224, Windrush, Swindon, Gloucestershire, SN6 7EB | 14 Jul 1995 | £55,500 | View Details | |
| 225, Windrush, Swindon, Gloucestershire, SN6 7EB | 03 Nov 2006 | £165,000 | View Details | |
| 226, Windrush, Swindon, Gloucestershire, SN6 7EB | 20 Dec 2013 | £166,000 | View Details | |
| 227, Windrush, Swindon, Gloucestershire, SN6 7EB | View Details | |||
| 228, Windrush, Swindon, Gloucestershire, SN6 7EB | 26 Sep 2025 | £287,000 | View Details | |
| 229, Windrush, Swindon, Gloucestershire, SN6 7EB | 20 Dec 1996 | £52,000 | View Details | |
| 230, Windrush, Swindon, Wiltshire, SN6 7EB | View Details | |||
| 231, Windrush, Swindon, Gloucestershire, SN6 7EB | 28 Oct 2022 | £250,000 | View Details | |
| 232, Windrush, Swindon, Gloucestershire, SN6 7EB | 20 Jun 2014 | £155,000 | View Details | |
| 233, Windrush, Swindon, Gloucestershire, SN6 7EB | View Details | |||
| 234, Windrush, Swindon, Gloucestershire, SN6 7EB | 01 Dec 2017 | £190,000 | View Details |
Map
- Expand Map
-
Businesses in SN6 7EB
Sorry, we have no records of businesses located within this postcode