Harding Street
Swindon
SN1 5AF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SN1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2 Harding Street, Swindon, Wiltshire, SN1 5AF | View Details | |||
| Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | View Details | |||
| 1, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 12 Nov 2015 | £83,000 | View Details | |
| 2, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 25 Jan 2018 | £105,000 | View Details | |
| 3, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 26 Oct 2012 | £79,000 | View Details | |
| 4, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Mar 2012 | £83,500 | View Details | |
| 5, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 01 Sep 2011 | £84,995 | View Details | |
| 6, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Jun 2011 | £101,995 | View Details | |
| 7, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 17 Aug 2015 | £120,000 | View Details | |
| 8, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Sep 2021 | £128,500 | View Details | |
| 10, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 05 Aug 2013 | £113,000 | View Details | |
| 11, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 25 Jan 2019 | £138,500 | View Details | |
| 12, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Jun 2011 | £106,995 | View Details | |
| 13, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Mar 2023 | £147,000 | View Details | |
| 14, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Sep 2021 | £105,000 | View Details | |
| 15, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 25 May 2018 | £111,000 | View Details | |
| 16, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 12 Dec 2011 | £104,500 | View Details | |
| 17, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 22 May 2012 | £99,995 | View Details | |
| 18, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 26 Jun 2015 | £116,500 | View Details | |
| 19, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 21 Feb 2017 | £110,000 | View Details | |
| 20, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 19 Dec 2019 | £150,000 | View Details | |
| 21, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Mar 2016 | £115,000 | View Details | |
| 22, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 02 Apr 2021 | £129,000 | View Details | |
| 23, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 04 Dec 2012 | £83,000 | View Details | |
| 24, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 17 Feb 2012 | £79,000 | View Details | |
| 25, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 25 Nov 2011 | £80,000 | View Details | |
| 26, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 16 Dec 2022 | £133,000 | View Details | |
| 27, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Nov 2012 | £85,000 | View Details | |
| 28, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 29 Aug 2014 | £110,000 | View Details | |
| 29, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 29 Sep 2023 | £108,000 | View Details | |
| 30, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 05 Feb 2014 | £109,000 | View Details | |
| 31, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 25 Nov 2011 | £97,500 | View Details | |
| 32, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 18 Jun 2015 | £110,000 | View Details | |
| 33, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 20 Aug 2021 | £125,000 | View Details | |
| 34, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 15 Dec 2011 | £84,000 | View Details | |
| 35, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 25 Nov 2011 | £84,500 | View Details | |
| 36, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 30 Jan 2012 | £106,995 | View Details | |
| 37, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 02 Apr 2019 | £140,000 | View Details | |
| 38, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 18 Dec 2020 | £102,000 | View Details | |
| 39, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 28 Nov 2011 | £107,995 | View Details | |
| 40, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 21 May 2025 | £125,000 | View Details | |
| 41, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 20 Mar 2017 | £133,000 | View Details | |
| 42, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF | 19 Jan 2012 | £86,995 | View Details | |
| 27, Harding Street, Swindon, Wiltshire, SN1 5AF | View Details | |||
| 30, Harding Street, Swindon, Wiltshire, SN1 5AF | View Details | |||
| 36, Harding Street, Swindon, Wiltshire, SN1 5AF | View Details | |||
| 39, Harding Street, Swindon, Wiltshire, SN1 5AF | View Details | |||
| 34 Harding House, Swindon, Swindon, Wiltshire, SN1 5AF | View Details |
Map
- Expand Map
-
Businesses in SN1 5AF
| Details | |||
|---|---|---|---|
Crest Core Group Ltd - E-commerce36, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF
|
View Details | ||
Xevis Connect Ltd - Auctioneers and Valuers2, Harding House, 2, Harding Street, Swindon, Wiltshire, SN1 5AF
|
View Details | ||