Guards Club Road
Maidenhead
SL6 8DN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SL6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Guards Club Road, Maidenhead, Berkshire, SL6 8DN | View Details | |||
| 2a, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 17 Jul 2015 | £305,000 | View Details | |
| Oldfield, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 23 Sep 2011 | £2,550,000 | View Details | |
| The Boathouse, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | View Details | |||
| The Mews, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | View Details | |||
| 2, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 06 Apr 2018 | £510,000 | View Details | |
| 4, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 14 Jun 2010 | £450,000 | View Details | |
| 6, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 27 Sep 2021 | £560,000 | View Details | |
| 8, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 06 Jan 2022 | £630,000 | View Details | |
| 10, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 31 Jul 2013 | £335,000 | View Details | |
| 12, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 07 Sep 2010 | £355,000 | View Details | |
| 14, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | View Details | |||
| 16, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | View Details | |||
| 18, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 24 Jan 2003 | £300,000 | View Details | |
| 20, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 10 Apr 2014 | £472,700 | View Details | |
| 22, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 17 Aug 2017 | £570,000 | View Details | |
| 24, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 19 Oct 2022 | £750,000 | View Details | |
| 26, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | View Details | |||
| 28, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 11 Aug 2023 | £650,000 | View Details | |
| 30, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 14 Aug 2013 | £480,000 | View Details | |
| 32, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 11 Jul 1995 | £127,500 | View Details | |
| 34, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | View Details | |||
| 36, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 22 Jan 2007 | £380,000 | View Details | |
| 38, Guards Club Road, Maidenhead, Berkshire, SL6 8DN | 18 Oct 1995 | £127,500 | View Details | |
| Guards Club Mews, Guards Club Road, Maidenhead, Maidenhead, Berkshire, SL6 8DN | View Details |
Map
- Expand Map
-
Businesses in SL6 8DN
| Details | |||
|---|---|---|---|
Zenith Racing Ltd - Horse Breeders2, Guards Club Road, Maidenhead, Berkshire, SL6 8DN
T: 01253 393427
|
View Details | ||
Ever Blue Ocean Ltd. - Industrial Machinery Suppliers and Manufacturers22, Guards Club Road, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||
Yugen Healing Ltd - Market Stall Operators18, Guards Club Road, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||
Peyango Services Ltd - Property Developers2, Guards Club Road, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||
Amalthaea Estates Limited - Estate Management ServicesThe River Arts Club, Guards Club Road, Sl6 8dn, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||
Amalthaea Properties Limited - Estate Management ServicesThe River Arts Club, Guards Club Road, Sl6 8dn, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||
Zenith Racing Club Ltd - Blood Stock Agents2, Guards Club Road, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||
River Arts Collective CicOldfield, Guards Club Road, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||
Mystical Marketplace Ltd18, Guards Club Road, Maidenhead, Berkshire, SL6 8DN
|
View Details | ||