Brook Avenue
Ascot
SL5 7SG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SL5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 24 Brook Avenue Flat 13 Elm House, Ascot, Ascot, Berkshire, SL5 7SG | View Details | |||
| 2, Brook Avenue, Ascot, Berkshire, SL5 7SG | 22 Jul 2014 | £500,000 | View Details | |
| 4, Brook Avenue, Ascot, Berkshire, SL5 7SG | 31 Mar 2016 | £430,000 | View Details | |
| 6, Brook Avenue, Ascot, Berkshire, SL5 7SG | 09 Oct 2009 | £317,000 | View Details | |
| 8, Brook Avenue, Ascot, Berkshire, SL5 7SG | 06 Dec 2013 | £411,500 | View Details | |
| 10, Brook Avenue, Ascot, Berkshire, SL5 7SG | 23 Aug 2013 | £420,000 | View Details | |
| 12, Brook Avenue, Ascot, Berkshire, SL5 7SG | 04 Jul 2008 | £360,000 | View Details | |
| 14, Brook Avenue, Ascot, Berkshire, SL5 7SG | 13 Jul 2018 | £450,000 | View Details | |
| 16, Brook Avenue, Ascot, Berkshire, SL5 7SG | 09 Jun 2023 | £550,000 | View Details | |
| 18, Brook Avenue, Ascot, Berkshire, SL5 7SG | 25 Jan 2013 | £381,000 | View Details | |
| 20, Brook Avenue, Ascot, Berkshire, SL5 7SG | 18 Aug 2008 | £386,000 | View Details | |
| Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 1, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 2, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 4, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 5, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 6, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 7, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 8, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 11, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 12, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 13, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 14, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 15, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 16, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 17, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 18, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 1, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 2, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 3, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 4, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 5, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 6, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 7, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 8, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 10, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 11, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 12, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 13, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 14, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 15, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 16, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 17, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 18, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 1, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 2, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 3, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 4, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 5, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 6, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 10, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 11, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 12, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 13, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 14, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 17, Birch House, 26, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 1, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 2, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 4, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 7, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 8, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 10, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 18, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Managers Office, Willow House, 28, Brook Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 5 Ash House, Brookwood Avenue, Ascot, Berkshire, SL5 7SG | View Details | |||
| Flat 8 Ash House, Ascot, Berkshire, SL5 7SG | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in SL5 7SG
| Details | |||
|---|---|---|---|
Dpb Services Ltd - Telecom ServicesFlat 5, Elm House, 24, Brook Avenue, Ascot, Berkshire, SL5 7SG
|
View Details | ||
Enolima Ltd - Alternative Medical Treatments and TherapiesFlat 8, Ash House, 22, Brook Avenue, Ascot, Berkshire, SL5 7SG
|
View Details | ||
Ejs Ventures Ltd - Business Services10, Brook Avenue, Ascot, Berkshire, SL5 7SG
|
View Details | ||
Cornaxis Limited20, Brook Avenue, Ascot, Berkshire, SL5 7SG
T: 01344 873008
|
View Details | ||