Coworth Road
Ascot
SL5 0NX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SL5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Wistaria House, Coworth Road, Ascot, Ascot, Berkshire, SL5 0NX | View Details | |||
| 1a, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| Flat At, 1a, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 1b, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 4a, Coworth Road, Ascot, Berkshire, SL5 0NX | 05 Dec 2014 | £685,000 | View Details | |
| Shaldon House, 4a, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 20a, Coworth Road, Ascot, Berkshire, SL5 0NX | 13 Apr 2017 | £535,000 | View Details | |
| Church House, Coworth Road, Ascot, Berkshire, SL5 0NX | 03 Jun 1998 | £144,000 | View Details | |
| 1, Church House, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 21, Church House, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| The Old Chapel, Coworth Road, Ascot, Berkshire, SL5 0NX | 11 Oct 2019 | £477,870 | View Details | |
| 1, Coworth Road, Ascot, Berkshire, SL5 0NX | 16 Apr 2021 | £713,000 | View Details | |
| Shrub House, 1, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 2, Coworth Road, Ascot, Berkshire, SL5 0NX | 26 Aug 2021 | £797,000 | View Details | |
| 3, Coworth Road, Ascot, Berkshire, SL5 0NX | 28 Oct 2020 | £580,000 | View Details | |
| 4, Coworth Road, Ascot, Berkshire, SL5 0NX | 04 Jul 2006 | £307,000 | View Details | |
| 5, Coworth Road, Ascot, Berkshire, SL5 0NX | 06 Mar 2019 | £400,000 | View Details | |
| 6, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 7, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 8, Coworth Road, Ascot, Berkshire, SL5 0NX | 27 Jul 2001 | £249,000 | View Details | |
| 9, Coworth Road, Ascot, Berkshire, SL5 0NX | 13 Feb 2019 | £640,000 | View Details | |
| 10, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| Langdon Well, 10, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 11, Coworth Road, Ascot, Berkshire, SL5 0NX | 23 Jan 2012 | £210,000 | View Details | |
| 13, Coworth Road, Ascot, Berkshire, SL5 0NX | 25 Aug 2020 | £370,000 | View Details | |
| 14, Coworth Road, Ascot, Berkshire, SL5 0NX | 09 Apr 2021 | £646,000 | View Details | |
| 15, Coworth Road, Ascot, Berkshire, SL5 0NX | 11 Sep 2023 | £510,000 | View Details | |
| 16, Coworth Road, Ascot, Berkshire, SL5 0NX | 24 Jul 2014 | £615,000 | View Details | |
| 17, Coworth Road, Ascot, Berkshire, SL5 0NX | 15 Nov 2007 | £585,000 | View Details | |
| Richmond House, 17, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 18, Coworth Road, Ascot, Berkshire, SL5 0NX | 11 Apr 2003 | £250,000 | View Details | |
| 19, Coworth Road, Ascot, Berkshire, SL5 0NX | 21 Jan 2019 | £300,000 | View Details | |
| 20, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| 21, Coworth Road, Ascot, Berkshire, SL5 0NX | 11 Apr 2023 | £650,000 | View Details | |
| 23, Coworth Road, Ascot, Berkshire, SL5 0NX | 24 Jun 2021 | £778,000 | View Details | |
| 25, Coworth Road, Ascot, Berkshire, SL5 0NX | 30 Jun 2021 | £800,000 | View Details | |
| 27, Coworth Road, Ascot, Berkshire, SL5 0NX | 23 May 1997 | £144,500 | View Details | |
| 29, Coworth Road, Ascot, Berkshire, SL5 0NX | 08 May 2009 | £380,000 | View Details | |
| 31, Coworth Road, Ascot, Berkshire, SL5 0NX | 05 Sep 2024 | £790,000 | View Details | |
| 33, Coworth Road, Ascot, Berkshire, SL5 0NX | 14 Dec 2018 | £637,500 | View Details | |
| 35, Coworth Road, Ascot, Berkshire, SL5 0NX | 21 Oct 1999 | £267,000 | View Details | |
| 37, Coworth Road, Ascot, Berkshire, SL5 0NX | 08 Nov 2019 | £618,000 | View Details | |
| 39, Coworth Road, Ascot, Berkshire, SL5 0NX | 16 Dec 2015 | £485,000 | View Details | |
| 41, Coworth Road, Ascot, Berkshire, SL5 0NX | View Details | |||
| C/o Bracknell Refrigeration, Coworth Road, Sunningdale,ascot, Ascot, Berkshire, SL5 0NX | View Details |
Map
- Expand Map
-
Businesses in SL5 0NX
| Details | |||
|---|---|---|---|
E O S Medical Aesthetics - Clinics Private1b, Coworth Road, Ascot, Berkshire, SL5 0NX
|
View Details | ||
West Hill Project Management Limited - Builders16, Coworth Road, Ascot, Berkshire, SL5 0NX
|
View Details | ||
Restore Voice Limited - Alternative Medical Treatments and TherapiesThe Old Chapel, Coworth Road, Ascot, Berkshire, SL5 0NX
|
View Details | ||
Coworth Management Limited - Builders16, Coworth Road, Ascot, Berkshire, SL5 0NX
T: 01344 876600
|
View Details | ||
Oliver Garcia Ltd - Artists3, Coworth Road, Ascot, Berkshire, SL5 0NX
T: 020 7703 2520
|
View Details | ||
Lume Corp Ltd - E-commerce1b, Coworth Road, Ascot, Berkshire, SL5 0NX
|
View Details | ||