Sheffield Close
Sandy
SG19 2NY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SG19| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 11 Jul 2014 | £387,500 | View Details | |
| 1b, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 02 Aug 2002 | £249,950 | View Details | |
| Flat 2, Kiln Place 32a, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 01 Mar 2019 | £94,500 | View Details | |
| Flat 3, Kiln Place 32a, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| Flat 4, Kiln Place 32a, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 22 Aug 2023 | £50,750 | View Details | |
| 1, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 2, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 3, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 4, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 5, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 6, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 7, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 8, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 9, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 03 Jul 2003 | £160,500 | View Details | |
| 10, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 11, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 21 Jun 1996 | £63,000 | View Details | |
| 12, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 14, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 27 Oct 2023 | £138,000 | View Details | |
| 15, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 16, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 17, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 26 Oct 2009 | £191,000 | View Details | |
| 18, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 19, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 20, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 21, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 22, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 23, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 24, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 25, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 26, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 27, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 28, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 08 Dec 2023 | £134,000 | View Details | |
| 29, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 30, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 31, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 32, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 33, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 34, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 35, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 36, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 22 Dec 2020 | £127,500 | View Details | |
| 37, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 38, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 39, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 40, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 42, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 44, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | 07 May 2020 | £125,000 | View Details | |
| 46, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 48, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 50, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 52, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 54, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 56, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 58, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 60, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 62, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 64, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 66, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 68, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 70, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 72, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details | |||
| 74, Sheffield Close, Sandy, Bedfordshire, SG19 2NY | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in SG19 2NY
Sorry, we have no records of businesses located within this postcode