Priory Park
London
SE3 9UZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SE3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 31, The Priory, Priory Park, London, SE3 9UZ | 14 May 2021 | £665,000 | View Details | |
| 32, The Priory, Priory Park, London, SE3 9UZ | 21 Jan 2022 | £450,000 | View Details | |
| 33, The Priory, Priory Park, London, SE3 9UZ | 12 Aug 2005 | £274,000 | View Details | |
| 34, The Priory, Priory Park, London, SE3 9UZ | 26 May 2006 | £258,000 | View Details | |
| 35, The Priory, Priory Park, London, SE3 9UZ | View Details | |||
| 36, The Priory, Priory Park, London, SE3 9UZ | View Details | |||
| 37, The Priory, Priory Park, London, SE3 9UZ | 20 Apr 2012 | £336,000 | View Details | |
| 38, The Priory, Priory Park, London, SE3 9UZ | View Details | |||
| 39, The Priory, Priory Park, London, SE3 9UZ | 13 Apr 2015 | £400,000 | View Details | |
| 40, The Priory, Priory Park, London, SE3 9UZ | 14 Feb 2017 | £470,000 | View Details | |
| 41, The Priory, Priory Park, London, SE3 9UZ | 15 Nov 2012 | £337,500 | View Details | |
| 42, The Priory, Priory Park, London, SE3 9UZ | 12 Dec 2006 | £279,000 | View Details | |
| 43, The Priory, Priory Park, London, SE3 9UZ | 09 Apr 2021 | £425,000 | View Details | |
| 44, The Priory, Priory Park, London, SE3 9UZ | 11 Mar 2016 | £500,000 | View Details | |
| 45, The Priory, Priory Park, London, SE3 9UZ | 08 Jan 2025 | £555,000 | View Details | |
| 46, The Priory, Priory Park, London, SE3 9UZ | 30 Jun 2021 | £445,000 | View Details | |
| 47, The Priory, Priory Park, London, SE3 9UZ | 14 Oct 2019 | £450,000 | View Details | |
| 48, The Priory, Priory Park, London, SE3 9UZ | 06 Jun 2023 | £570,000 | View Details | |
| 49, The Priory, Priory Park, London, SE3 9UZ | View Details | |||
| 50, The Priory, Priory Park, London, SE3 9UZ | 04 Jan 2024 | £720,000 | View Details | |
| 51, The Priory, Priory Park, London, SE3 9UZ | 16 Mar 2018 | £400,000 | View Details | |
| 52, The Priory, Priory Park, London, SE3 9UZ | 04 Jan 2019 | £565,000 | View Details | |
| 53, The Priory, Priory Park, London, SE3 9UZ | 10 Jan 2023 | £470,000 | View Details | |
| 54, The Priory, Priory Park, London, SE3 9UZ | 11 Oct 2019 | £425,000 | View Details | |
| 55, The Priory, Priory Park, London, SE3 9UZ | 16 Jun 2023 | £440,000 | View Details | |
| 56, The Priory, Priory Park, London, SE3 9UZ | View Details | |||
| 57, The Priory, Priory Park, London, SE3 9UZ | 27 Sep 2021 | £530,000 | View Details | |
| 58, The Priory, Priory Park, London, SE3 9UZ | 23 Sep 2021 | £440,000 | View Details | |
| 59, The Priory, Priory Park, London, SE3 9UZ | 24 Apr 2020 | £535,000 | View Details | |
| 60, The Priory, Priory Park, London, SE3 9UZ | 28 Feb 2019 | £635,000 | View Details | |
| 61, The Priory, Priory Park, London, SE3 9UZ | 12 Dec 2014 | £665,000 | View Details |
Map
- Expand Map
-
Businesses in SE3 9UZ
| Details | |||
|---|---|---|---|
Bruno Ampezzan Ltd - Advertising Agency Services31, The Priory, Priory Park, Blackheath, London, SE3 9UZ
|
View Details | ||