Heathlee Road
London
SE3 9HP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SE3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 37 Heathlee Road, London, SE3 9HP | View Details | |||
| 32, Heathlee Road, London, SE3 9HP | 16 Nov 2022 | £775,000 | View Details | |
| 34, Heathlee Road, London, SE3 9HP | View Details | |||
| 36, Heathlee Road, London, SE3 9HP | View Details | |||
| 38, Heathlee Road, London, SE3 9HP | 29 Jun 2021 | £750,000 | View Details | |
| 40, Heathlee Road, London, SE3 9HP | View Details | |||
| 42, Heathlee Road, London, SE3 9HP | 18 Sep 2000 | £220,000 | View Details | |
| 44, Heathlee Road, London, SE3 9HP | 15 Jan 2020 | £660,000 | View Details | |
| 46, Heathlee Road, London, SE3 9HP | View Details | |||
| 48, Heathlee Road, London, SE3 9HP | View Details | |||
| 50, Heathlee Road, London, SE3 9HP | View Details | |||
| 52, Heathlee Road, London, SE3 9HP | 19 Dec 2018 | £662,500 | View Details | |
| 54, Heathlee Road, London, SE3 9HP | 19 Jan 2010 | £440,000 | View Details | |
| 56, Heathlee Road, London, SE3 9HP | 26 Aug 1998 | £179,950 | View Details | |
| 58, Heathlee Road, London, SE3 9HP | 21 Apr 2009 | £368,000 | View Details | |
| 60, Heathlee Road, London, SE3 9HP | 03 Aug 2022 | £775,000 | View Details | |
| 62, Heathlee Road, London, SE3 9HP | View Details | |||
| 64, Heathlee Road, London, SE3 9HP | View Details | |||
| 66, Heathlee Road, London, SE3 9HP | 01 Aug 2008 | £450,000 | View Details | |
| 68, Heathlee Road, London, SE3 9HP | 23 Sep 1997 | £145,000 | View Details | |
| 70, Heathlee Road, London, SE3 9HP | 06 Jun 2006 | £314,000 | View Details | |
| 72, Heathlee Road, London, SE3 9HP | View Details | |||
| 74, Heathlee Road, London, SE3 9HP | View Details | |||
| 76, Heathlee Road, London, SE3 9HP | 27 Feb 2018 | £732,000 | View Details | |
| 78, Heathlee Road, London, SE3 9HP | View Details | |||
| 80, Heathlee Road, London, SE3 9HP | 25 Mar 2019 | £515,000 | View Details |
Map
- Expand Map
-
Businesses in SE3 9HP
| Details | |||
|---|---|---|---|
Hamburg Ventures Limited - Investment Consultants44, Heathlee Road, Blackheath, London, SE3 9HP
|
View Details | ||
Flowi Ltd - IT Consultants44, Heathlee Road, Blackheath, London, SE3 9HP
|
View Details | ||