Knee Hill
London
SE2 0AA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SE2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 1, Deluci House, Knee Hill, London, SE2 0AA | View Details | |||
| Flat 2, Deluci House, Knee Hill, London, SE2 0AA | 25 Nov 2016 | £242,500 | View Details | |
| Flat 3, Deluci House, Knee Hill, London, SE2 0AA | 20 Sep 2019 | £234,000 | View Details | |
| Flat 4, Deluci House, Knee Hill, London, SE2 0AA | 20 Jun 2006 | £124,000 | View Details | |
| Flat 5, Deluci House, Knee Hill, London, SE2 0AA | View Details | |||
| Flat 6, Deluci House, Knee Hill, London, SE2 0AA | 26 Apr 2013 | £142,500 | View Details | |
| 3 De Luci House, Woolwich Road, London, SE2 0AA | View Details |
Map
- Expand Map
-
Businesses in SE2 0AA
Sorry, we have no records of businesses located within this postcode