Ivydale Road
London
SE15 3DF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SE15| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 254 Ivydale Rd, London, SE15 3DF | View Details | |||
| First Floor Flat, 254 Ivydale Road, London, SE15 3DF | View Details | |||
| 260a, Ivydale Road, London, SE15 3DF | View Details | |||
| 260b, Ivydale Road, London, SE15 3DF | 15 Apr 2011 | £202,000 | View Details | |
| 266-272, Ivydale Road, London, SE15 3DF | View Details | |||
| 244, Ivydale Road, London, SE15 3DF | 16 Sep 2009 | £413,000 | View Details | |
| 246, Ivydale Road, London, SE15 3DF | 17 Jun 1996 | £90,000 | View Details | |
| 248, Ivydale Road, London, SE15 3DF | 13 Aug 2015 | £683,000 | View Details | |
| 250, Ivydale Road, London, SE15 3DF | 19 Jun 2025 | £1,125,000 | View Details | |
| 252, Ivydale Road, London, SE15 3DF | 01 Dec 2008 | £440,000 | View Details | |
| Flat 1, 254, Ivydale Road, London, SE15 3DF | 10 Oct 2024 | £530,000 | View Details | |
| Flat 2, 254, Ivydale Road, London, SE15 3DF | 29 Jul 2021 | £393,000 | View Details | |
| 256, Ivydale Road, London, SE15 3DF | View Details | |||
| 258, Ivydale Road, London, SE15 3DF | 23 Sep 2016 | £800,000 | View Details | |
| 262, Ivydale Road, London, SE15 3DF | 18 Aug 2020 | £875,000 | View Details | |
| 264, Ivydale Road, London, SE15 3DF | 23 Apr 2010 | £400,000 | View Details | |
| 274, Ivydale Road, London, SE15 3DF | View Details | |||
| 276, Ivydale Road, London, SE15 3DF | 19 Nov 1999 | £105,900 | View Details | |
| 278, Ivydale Road, London, SE15 3DF | View Details | |||
| 280, Ivydale Road, London, SE15 3DF | 27 Jun 2014 | £705,000 | View Details | |
| 282, Ivydale Road, London, SE15 3DF | 09 Apr 2021 | £827,500 | View Details | |
| 284, Ivydale Road, London, SE15 3DF | 19 Mar 2025 | £887,500 | View Details | |
| 286, Ivydale Road, London, SE15 3DF | 12 Feb 2014 | £575,000 | View Details | |
| 288, Ivydale Road, London, SE15 3DF | 22 Sep 2017 | £925,000 | View Details | |
| 254 Ivydale Road, Peckham, London, SE15 3DF | View Details |
Map
- Expand Map
-
Businesses in SE15 3DF
| Details | |||
|---|---|---|---|
Clarksonville Limited - Management and Business Consultants254 Ivydale Road, Peckham, London, SE15 3DF
|
View Details | ||
Shaped Ltd - Builders248, Ivydale Road, Peckham, London, SE15 3DF
|
View Details | ||
St Antony With St Silas C Of E Church - Places of WorshipIvydale Road, Peckham, London, SE15 3DF
|
View Details | ||