Ommaney Road
London
SE14 5NT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SE14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 54 Ommaney Road, New Cross, London, SE14 5NT | View Details | |||
| 54 Ommaney Road, Basement Flat, London, SE14 5NT | View Details | |||
| 76 Ommaney Road, Lower Flat, London, SE14 5NT | View Details | |||
| 54c Ommaney Road, New Cross Gate, London, SE14 5NT | View Details | |||
| 18a, Ommaney Road, London, SE14 5NT | View Details | |||
| 18b, Ommaney Road, London, SE14 5NT | View Details | |||
| 20a, Ommaney Road, London, SE14 5NT | 20 Mar 2023 | £755,421 | View Details | |
| 22a, Ommaney Road, London, SE14 5NT | 25 Jun 2021 | £730,000 | View Details | |
| Ground Floor Flat, 22a, Ommaney Road, London, SE14 5NT | View Details | |||
| 22b, Ommaney Road, London, SE14 5NT | View Details | |||
| 26a, Ommaney Road, London, SE14 5NT | View Details | |||
| 26b, Ommaney Road, London, SE14 5NT | View Details | |||
| 26c, Ommaney Road, London, SE14 5NT | View Details | |||
| 32a, Ommaney Road, London, SE14 5NT | View Details | |||
| 32b, Ommaney Road, London, SE14 5NT | View Details | |||
| 36a, Ommaney Road, London, SE14 5NT | View Details | |||
| 36b, Ommaney Road, London, SE14 5NT | View Details | |||
| 36c, Ommaney Road, London, SE14 5NT | View Details | |||
| 42a, Ommaney Road, London, SE14 5NT | View Details | |||
| 52a, Ommaney Road, London, SE14 5NT | View Details | |||
| 52c, Ommaney Road, London, SE14 5NT | 24 Sep 2020 | £384,500 | View Details | |
| 66a, Ommaney Road, London, SE14 5NT | View Details | |||
| 66b, Ommaney Road, London, SE14 5NT | 27 Nov 2020 | £360,000 | View Details | |
| 66c, Ommaney Road, London, SE14 5NT | 21 Jul 2014 | £382,500 | View Details | |
| 68a, Ommaney Road, London, SE14 5NT | View Details | |||
| 68b, Ommaney Road, London, SE14 5NT | 23 Aug 2024 | £423,750 | View Details | |
| 68c, Ommaney Road, London, SE14 5NT | 12 Oct 2021 | £605,000 | View Details | |
| 70a, Ommaney Road, London, SE14 5NT | 09 Jun 1995 | £50,250 | View Details | |
| 70b, Ommaney Road, London, SE14 5NT | 15 Dec 2021 | £280,000 | View Details | |
| 70c, Ommaney Road, London, SE14 5NT | View Details | |||
| 72a, Ommaney Road, London, SE14 5NT | 11 Jun 1999 | £65,000 | View Details | |
| 72b, Ommaney Road, London, SE14 5NT | 09 Dec 2008 | £185,000 | View Details | |
| 72c, Ommaney Road, London, SE14 5NT | View Details | |||
| 20, Ommaney Road, London, SE14 5NT | View Details | |||
| 20b, Ommaney Road, London, SE14 5NT | View Details | |||
| 24, Ommaney Road, London, SE14 5NT | 02 Jun 2016 | £1,290,000 | View Details | |
| 24a, Ommaney Road, London, SE14 5NT | View Details | |||
| Basement Flat, 26, Ommaney Road, London, SE14 5NT | 06 Oct 2020 | £405,000 | View Details | |
| 28, Ommaney Road, London, SE14 5NT | 31 Mar 2005 | £405,000 | View Details | |
| 30, Ommaney Road, London, SE14 5NT | View Details | |||
| 34, Ommaney Road, London, SE14 5NT | 06 Oct 2015 | £995,000 | View Details | |
| 38, Ommaney Road, London, SE14 5NT | 06 Jun 2016 | £765,000 | View Details | |
| Flat A, 38, Ommaney Road, London, SE14 5NT | View Details | |||
| Flat B, 38, Ommaney Road, London, SE14 5NT | View Details | |||
| Flat C, 38, Ommaney Road, London, SE14 5NT | View Details | |||
| Garden Flat, 38, Ommaney Road, London, SE14 5NT | View Details | |||
| 40, Ommaney Road, London, SE14 5NT | 06 Feb 2020 | £1,200,000 | View Details | |
| First Floor Flat, 43, Ommaney Road, London, SE14 5NT | View Details | |||
| 44, Ommaney Road, London, SE14 5NT | 23 Oct 2000 | £235,000 | View Details | |
| Flat A, 44, Ommaney Road, London, SE14 5NT | View Details | |||
| Flat B, 44, Ommaney Road, London, SE14 5NT | View Details | |||
| Flat C, 44, Ommaney Road, London, SE14 5NT | View Details | |||
| 46, Ommaney Road, London, SE14 5NT | View Details | |||
| 48, Ommaney Road, London, SE14 5NT | View Details | |||
| Basement Flat, 50, Ommaney Road, London, SE14 5NT | 12 Feb 2008 | £147,000 | View Details | |
| Ground Floor Flat, 50, Ommaney Road, London, SE14 5NT | 02 Jul 2015 | £375,000 | View Details | |
| Top Flat, 50, Ommaney Road, London, SE14 5NT | View Details | |||
| 54, Ommaney Road, London, SE14 5NT | View Details | |||
| Basement Flat, 54, Ommaney Road, London, SE14 5NT | View Details | |||
| First Floor Flat, 54, Ommaney Road, London, SE14 5NT | 26 Mar 2002 | £353,000 | View Details | |
| Flat Floor 1, 54, Ommaney Road, London, SE14 5NT | View Details | |||
| Ground Floor Flat, 54, Ommaney Road, London, SE14 5NT | View Details | |||
| Top Flat, 54, Ommaney Road, London, SE14 5NT | View Details | |||
| 56, Ommaney Road, London, SE14 5NT | 13 Nov 2024 | £1,377,500 | View Details | |
| 58, Ommaney Road, London, SE14 5NT | View Details | |||
| Lower Flat, 58, Ommaney Road, London, SE14 5NT | 16 Aug 2012 | £670,000 | View Details | |
| 60, Ommaney Road, London, SE14 5NT | View Details | |||
| 62, Ommaney Road, London, SE14 5NT | 29 Apr 2013 | £825,000 | View Details | |
| Lower Flat, 62, Ommaney Road, London, SE14 5NT | 28 Aug 1998 | £210,000 | View Details | |
| 64, Ommaney Road, London, SE14 5NT | 13 Oct 2010 | £640,000 | View Details | |
| 70, Ommaney Road, London, SE14 5NT | 24 Oct 2017 | £340,000 | View Details | |
| 74, Ommaney Road, London, SE14 5NT | View Details | |||
| Lower Flat, 74, Ommaney Road, London, SE14 5NT | View Details | |||
| Upper Flat, 74, Ommaney Road, London, SE14 5NT | View Details | |||
| 76, Ommaney Road, London, SE14 5NT | 19 Mar 2008 | £395,000 | View Details | |
| Lower Flat, 76, Ommaney Road, London, SE14 5NT | View Details | |||
| Upper Flat, 76, Ommaney Road, London, SE14 5NT | View Details | |||
| 78, Ommaney Road, London, SE14 5NT | 21 Oct 2006 | £270,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in SE14 5NT
| Details | |||
|---|---|---|---|
Simpsons@44 Limited - Estate Management Services46, Ommaney Road, New Cross, London, SE14 5NT
|
View Details | ||
Alcor Academy Limited - Further Education Schools and Colleges54 Ommaney Road, Basement Flat, Se14 5nt, New Cross, London, SE14 5NT
|
View Details | ||
Building Bright Futures - Education Services48, Ommaney Road, New Cross, London, SE14 5NT
T: 0802 876 5010
|
View Details | ||
Location Unique Services Ltd - Security Activities26c, Ommaney Road, New Cross, London, SE14 5NT
|
View Details | ||
Agile Coaching Engineering Services Ltd - IT ConsultantsBasement Flat, 54, Ommaney Road, New Cross, London, SE14 5NT
|
View Details | ||