Lewisham Hill
London
SE13 7PL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SE13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 2 Lewisham Hill, London, SE13 7PL | View Details | |||
| 59 B Lewisham Hill, Lewisham, London, SE13 7PL | View Details | |||
| 61 Lewisham Hill, Lewisham, London, SE13 7PL | View Details | |||
| 47a, Lewisham Hill, London, SE13 7PL | View Details | |||
| 47b, Lewisham Hill, London, SE13 7PL | 23 Nov 2012 | £345,000 | View Details | |
| 47c, Lewisham Hill, London, SE13 7PL | 11 Jun 2010 | £330,000 | View Details | |
| 47d, Lewisham Hill, London, SE13 7PL | 11 Mar 2016 | £522,500 | View Details | |
| 51a, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51b, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51c, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51d, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51e, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51f, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51g, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51h, Lewisham Hill, London, SE13 7PL | 21 Oct 2022 | £260,000 | View Details | |
| 51i, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51j, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51k, Lewisham Hill, London, SE13 7PL | View Details | |||
| 51l, Lewisham Hill, London, SE13 7PL | View Details | |||
| 55a, Lewisham Hill, London, SE13 7PL | View Details | |||
| 55b, Lewisham Hill, London, SE13 7PL | View Details | |||
| 55c, Lewisham Hill, London, SE13 7PL | View Details | |||
| 55d, Lewisham Hill, London, SE13 7PL | View Details | |||
| 57a, Lewisham Hill, London, SE13 7PL | View Details | |||
| 57b, Lewisham Hill, London, SE13 7PL | View Details | |||
| 57c, Lewisham Hill, London, SE13 7PL | 09 Sep 2005 | £160,250 | View Details | |
| 57d, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61a, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61a-61b, Lewisham Hill, London, SE13 7PL | 12 Dec 2014 | £330,000 | View Details | |
| 61b, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61c, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61c-61j, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61e, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61f, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61g, Lewisham Hill, London, SE13 7PL | View Details | |||
| 61h, Lewisham Hill, London, SE13 7PL | View Details | |||
| Black, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 1, 49, Lewisham Hill, London, SE13 7PL | 02 Apr 2020 | £380,000 | View Details | |
| Flat 2, 49, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 3, 49, Lewisham Hill, London, SE13 7PL | 12 Apr 1999 | £60,000 | View Details | |
| Flat 4, 49, Lewisham Hill, London, SE13 7PL | 28 Apr 2022 | £520,000 | View Details | |
| Flat 4-8, 49, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 5, 49, Lewisham Hill, London, SE13 7PL | 16 Jun 2006 | £208,000 | View Details | |
| Flat 6, 49, Lewisham Hill, London, SE13 7PL | 19 Nov 2025 | £395,000 | View Details | |
| Flat 7, 49, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 8, 49, Lewisham Hill, London, SE13 7PL | 14 Jun 2021 | £375,000 | View Details | |
| Flat L, 51, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 1, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 2, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 3, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 3-8, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 4, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 5, 53, Lewisham Hill, London, SE13 7PL | 09 May 2006 | £181,000 | View Details | |
| Flat 6, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 7, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat 8, 53, Lewisham Hill, London, SE13 7PL | View Details | |||
| 59, Lewisham Hill, London, SE13 7PL | View Details | |||
| Basement Flat, 59, Lewisham Hill, London, SE13 7PL | 14 Dec 2021 | £695,000 | View Details | |
| First Floor Flat, 59, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat A, 59, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat B, 59, Lewisham Hill, London, SE13 7PL | 04 Oct 1996 | £82,300 | View Details | |
| Flat D, 59, Lewisham Hill, London, SE13 7PL | 09 Dec 2011 | £500,000 | View Details | |
| Ground Floor Flat, 59, Lewisham Hill, London, SE13 7PL | View Details | |||
| Top Flat, 59, Lewisham Hill, London, SE13 7PL | View Details | |||
| 59c, Lewisham Hill, London, SE13 7PL | View Details | |||
| 59d, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat B, 61, Lewisham Hill, London, SE13 7PL | 19 Dec 2014 | £340,000 | View Details | |
| Flat C, 61, Lewisham Hill, London, SE13 7PL | 26 Feb 2015 | £288,000 | View Details | |
| Flat D, 61, Lewisham Hill, London, SE13 7PL | 30 Oct 2020 | £385,000 | View Details | |
| Flat E, 61, Lewisham Hill, London, SE13 7PL | 18 Dec 2014 | £330,000 | View Details | |
| Flat F, 61, Lewisham Hill, London, SE13 7PL | 30 Oct 2024 | £341,000 | View Details | |
| Flat G, 61, Lewisham Hill, London, SE13 7PL | 09 Jan 2015 | £330,000 | View Details | |
| Flat H, 61, Lewisham Hill, London, SE13 7PL | 30 Jun 2020 | £593,500 | View Details | |
| Flat J, 61, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat A, 63, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat B, 63, Lewisham Hill, London, SE13 7PL | 14 Apr 2022 | £450,000 | View Details | |
| Flat D, 63, Lewisham Hill, London, SE13 7PL | 02 Feb 2021 | £340,000 | View Details | |
| Flat E, 63, Lewisham Hill, London, SE13 7PL | View Details | |||
| Flat F, 63, Lewisham Hill, London, SE13 7PL | 08 Dec 2017 | £340,000 | View Details | |
| Flat G, 63, Lewisham Hill, London, SE13 7PL | 19 Dec 2002 | £202,000 | View Details | |
| 65, Lewisham Hill, London, SE13 7PL | 26 Aug 2004 | £450,000 | View Details | |
| 67, Lewisham Hill, London, SE13 7PL | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in SE13 7PL
| Details | |||
|---|---|---|---|
Diamant Cleaning Service Limited - Window CleaningFlat 5, 53, Lewisham Hill, Lewisham, London, SE13 7PL
|
View Details | ||
Chat Charts Ltd - Publishers61f, Lewisham Hill, Lewisham, London, SE13 7PL
|
View Details | ||
Boa Natural Curly Limited - Cosmetics & Beauty Products Retailer51h, Lewisham Hill, Lewisham, London, SE13 7PL
|
View Details | ||
Quarante-sept Limited - Estate Management Services47a, Lewisham Hill, Lewisham, London, SE13 7PL
|
View Details | ||