Dacre Park
London
SE13 5DD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SE13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2388 Dacre Park, London, SE13 5DD | View Details | |||
| 244 B Dacre Park Terraces Dacre Park, Blackheath, London, SE13 5DD | View Details | |||
| 238a, Dacre Park, London, SE13 5DD | 09 Nov 2023 | £550,000 | View Details | |
| 238b, Dacre Park, London, SE13 5DD | 12 Jun 2015 | £620,000 | View Details | |
| 240a, Dacre Park, London, SE13 5DD | 22 Jul 2004 | £280,000 | View Details | |
| 240b, Dacre Park, London, SE13 5DD | 12 Feb 2021 | £690,000 | View Details | |
| 242a, Dacre Park, London, SE13 5DD | 18 Sep 2024 | £498,000 | View Details | |
| 242b, Dacre Park, London, SE13 5DD | View Details | |||
| 246a, Dacre Park, London, SE13 5DD | View Details | |||
| 248a, Dacre Park, London, SE13 5DD | 05 Sep 2025 | £550,000 | View Details | |
| 248b, Dacre Park, London, SE13 5DD | View Details | |||
| 252a, Dacre Park, London, SE13 5DD | 29 Mar 2007 | £375,106 | View Details | |
| 252b, Dacre Park, London, SE13 5DD | 01 Mar 2016 | £600,000 | View Details | |
| 254a, Dacre Park, London, SE13 5DD | 18 Oct 2018 | £543,000 | View Details | |
| 254b, Dacre Park, London, SE13 5DD | 28 Sep 2012 | £455,000 | View Details | |
| 256a, Dacre Park, London, SE13 5DD | View Details | |||
| 256c, Dacre Park, London, SE13 5DD | View Details | |||
| 256d, Dacre Park, London, SE13 5DD | 09 Jan 2007 | £282,500 | View Details | |
| 220, Dacre Park, London, SE13 5DD | 15 Oct 2022 | £365,000 | View Details | |
| 222, Dacre Park, London, SE13 5DD | 06 Sep 2011 | £230,000 | View Details | |
| 224, Dacre Park, London, SE13 5DD | 29 Apr 2021 | £315,000 | View Details | |
| 226, Dacre Park, London, SE13 5DD | View Details | |||
| 228, Dacre Park, London, SE13 5DD | View Details | |||
| 230, Dacre Park, London, SE13 5DD | 23 Jun 2008 | £220,000 | View Details | |
| 232, Dacre Park, London, SE13 5DD | 11 Jun 2012 | £174,995 | View Details | |
| 234, Dacre Park, London, SE13 5DD | View Details | |||
| 236a, Dacre Park, London, SE13 5DD | View Details | |||
| 236b, Dacre Park, London, SE13 5DD | 04 Oct 2011 | £335,000 | View Details | |
| 240, Dacre Park, London, SE13 5DD | View Details | |||
| 242, Dacre Park, London, SE13 5DD | View Details | |||
| 244, Dacre Park, London, SE13 5DD | View Details | |||
| Flat 1, 244, Dacre Park, London, SE13 5DD | 15 Jan 2021 | £590,000 | View Details | |
| Flat 2, 244, Dacre Park, London, SE13 5DD | View Details | |||
| 246, Dacre Park, London, SE13 5DD | View Details | |||
| Top Flat, 246, Dacre Park, London, SE13 5DD | View Details | |||
| 246b, Dacre Park, London, SE13 5DD | 04 Jun 1999 | £154,000 | View Details | |
| 248, Dacre Park, London, SE13 5DD | View Details | |||
| 250, Dacre Park, London, SE13 5DD | 21 Jun 2024 | £612,500 | View Details | |
| Flat A, 250, Dacre Park, London, SE13 5DD | View Details | |||
| Flat B, 250, Dacre Park, London, SE13 5DD | View Details | |||
| 258, Dacre Park, London, SE13 5DD | 22 Dec 2010 | £1,135,000 | View Details | |
| 260, Dacre Park, London, SE13 5DD | 30 Mar 2016 | £1,575,000 | View Details | |
| 262, Dacre Park, London, SE13 5DD | 03 Apr 2024 | £1,300,000 | View Details | |
| 264, Dacre Park, London, SE13 5DD | 10 Oct 2019 | £1,430,000 | View Details | |
| 266, Dacre Park, London, SE13 5DD | 26 Jun 2024 | £1,825,000 | View Details | |
| 268, Dacre Park, London, SE13 5DD | 01 Sep 2022 | £1,778,000 | View Details |
Map
- Expand Map
-
Businesses in SE13 5DD
| Details | |||
|---|---|---|---|
Be Still Atelier Ltd242, Dacre Park, Lewisham, London, SE13 5DD
|
View Details | ||
House Of Ese Limited - E-commerce248b, Dacre Park, Lewisham, London, SE13 5DD
|
View Details | ||
Fonem Uk Ltd - Clothing Wholesale and Suppliers222, Dacre Park, Lewisham, London, SE13 5DD
|
View Details | ||
Pancho The Pooch Ltd - E-commerce242, Dacre Park, Lewisham, London, SE13 5DD
|
View Details | ||
Onyx Network Ltd - Film Production Services and Studios248, Dacre Park, Lewisham, London, SE13 5DD
|
View Details | ||