Moorland Green
Swansea
SA4 4QF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SA4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 44a, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 26 Nov 2021 | £163,000 | View Details | |
| 1, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 20 Dec 2007 | £111,200 | View Details | |
| 2, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 04 Dec 2023 | £235,000 | View Details | |
| 3, Moorland Green, Swansea, West Glamorgan, SA4 4QF | View Details | |||
| 4, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 06 Oct 2023 | £236,500 | View Details | |
| 5, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 10 Jul 2015 | £149,995 | View Details | |
| 6, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 18 Mar 2022 | £183,500 | View Details | |
| 7, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 30 Jun 2009 | £190,000 | View Details | |
| 8, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 25 Apr 2025 | £314,995 | View Details | |
| 9, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 30 Oct 2009 | £170,000 | View Details | |
| 10, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 27 Jun 2008 | £178,750 | View Details | |
| 11, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 11 Dec 2009 | £189,995 | View Details | |
| 12, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 28 Nov 2008 | £160,000 | View Details | |
| 13, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 11 Dec 2009 | £215,000 | View Details | |
| 14, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 29 Aug 2008 | £165,000 | View Details | |
| 15, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 19 Nov 2010 | £149,995 | View Details | |
| 16, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 16 Mar 2023 | £250,000 | View Details | |
| 17, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 28 Nov 2014 | £135,000 | View Details | |
| 18, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 24 Oct 2008 | £157,000 | View Details | |
| 19, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 12 May 2023 | £248,000 | View Details | |
| 20, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 18 Dec 2018 | £154,950 | View Details | |
| 21, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 13 Aug 2019 | £162,000 | View Details | |
| 22, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 18 Aug 2008 | £176,000 | View Details | |
| 23, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 27 Mar 2020 | £172,000 | View Details | |
| 24, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 18 Oct 2019 | £69,000 | View Details | |
| 25, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 03 Dec 2010 | £145,000 | View Details | |
| 26, Moorland Green, Swansea, West Glamorgan, SA4 4QF | View Details | |||
| 27, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 12 Apr 2019 | £125,000 | View Details | |
| 28, Moorland Green, Swansea, West Glamorgan, SA4 4QF | View Details | |||
| 29, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 08 Jan 2018 | £137,500 | View Details | |
| 30, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 11 Apr 2024 | £100,000 | View Details | |
| 31, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 31 May 2011 | £139,995 | View Details | |
| 32, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 13 Mar 2020 | £68,000 | View Details | |
| 33, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 09 Dec 2010 | £115,995 | View Details | |
| 34, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 30 May 2008 | £115,000 | View Details | |
| 35, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 10 Dec 2010 | £135,000 | View Details | |
| 36, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 08 Feb 2019 | £115,000 | View Details | |
| 37, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 04 Feb 2019 | £90,000 | View Details | |
| 38, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 16 Dec 2013 | £138,000 | View Details | |
| 39, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 22 May 2017 | £95,000 | View Details | |
| 40, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 30 Jan 2009 | £140,000 | View Details | |
| 41, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 31 Mar 2016 | £92,000 | View Details | |
| 42, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 06 Sep 2022 | £175,000 | View Details | |
| 43, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 15 Jul 2022 | £97,500 | View Details | |
| 44, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 24 Jan 2020 | £125,000 | View Details | |
| 45, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 08 Jun 2012 | £90,000 | View Details | |
| 46, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 02 Mar 2018 | £135,000 | View Details | |
| 47, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 07 Mar 2018 | £70,000 | View Details | |
| 48, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 27 Jun 2011 | £130,000 | View Details | |
| 49, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 15 Jun 2012 | £75,000 | View Details | |
| 50, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 16 Jun 2011 | £139,995 | View Details | |
| 51, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 16 Jul 2024 | £85,000 | View Details | |
| 52, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 13 Apr 2017 | £136,000 | View Details | |
| 53, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 15 Jun 2012 | £90,000 | View Details | |
| 54, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 21 Feb 2025 | £299,995 | View Details | |
| 55, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 08 Jun 2012 | £90,000 | View Details | |
| 56, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 22 Dec 2011 | £147,500 | View Details | |
| 57, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 03 Jul 2024 | £85,000 | View Details | |
| 58, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 29 Aug 2017 | £138,000 | View Details | |
| 59, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 31 Oct 2025 | £90,000 | View Details | |
| 60, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 03 Jun 2015 | £144,000 | View Details | |
| 61, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 08 Jun 2012 | £75,000 | View Details | |
| 62, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 31 Oct 2013 | £153,000 | View Details | |
| 63, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 13 Sep 2016 | £83,500 | View Details | |
| 64, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 04 Dec 2018 | £215,000 | View Details | |
| 65, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 28 May 2025 | £100,000 | View Details | |
| 66, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 02 Dec 2019 | £167,000 | View Details | |
| 67, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 09 Jul 2018 | £90,000 | View Details | |
| 68, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 19 Mar 2021 | £167,000 | View Details | |
| 69, Moorland Green, Swansea, West Glamorgan, SA4 4QF | View Details | |||
| 70, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 15 Nov 2024 | £192,500 | View Details | |
| 71, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 13 Oct 2017 | £89,995 | View Details | |
| 72, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 29 Apr 2016 | £159,000 | View Details | |
| 73, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 09 Oct 2014 | £86,000 | View Details | |
| 74, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 08 Mar 2023 | £205,000 | View Details | |
| 75, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 17 Jan 2025 | £80,000 | View Details | |
| 76, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 09 Jan 2015 | £146,000 | View Details | |
| 77, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 22 Dec 2011 | £75,000 | View Details | |
| 78, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 25 Nov 2011 | £159,000 | View Details | |
| 79, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 20 Apr 2012 | £75,000 | View Details | |
| 80, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 13 Dec 2022 | £245,000 | View Details | |
| 81, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 30 Sep 2015 | £85,000 | View Details | |
| 82, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 23 Sep 2011 | £200,005 | View Details | |
| 83, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 16 Dec 2019 | £85,000 | View Details | |
| 85, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 30 Mar 2012 | £74,995 | View Details | |
| 87, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 15 Dec 2023 | £78,000 | View Details | |
| 89, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 25 Nov 2016 | £66,000 | View Details | |
| 91, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 22 Nov 2024 | £95,000 | View Details | |
| 93, Moorland Green, Swansea, West Glamorgan, SA4 4QF | 05 Sep 2025 | £285,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in SA4 4QF
| Details | |||
|---|---|---|---|
Rwwiliams Limited - Public Houses Activities of50, Moorland Green, Swansea, West Glamorgan, SA4 4QF
|
View Details | ||
Trinity Management Limited - Property Developers13, Moorland Green, Swansea, West Glamorgan, SA4 4QF
|
View Details | ||