Woodlands Park Drive
Neath
SA10 8DE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of SA10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 2, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 23 Jun 2014 | £199,000 | View Details | |
| 3, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 05 Apr 2018 | £197,000 | View Details | |
| 4, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 18 Feb 2022 | £299,000 | View Details | |
| 5, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 6, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 7, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 29 Jul 2016 | £180,000 | View Details | |
| 8, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 9, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 11 Jul 2003 | £136,950 | View Details | |
| 10, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 11, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 12, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 14, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 15, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 04 Oct 2006 | £167,000 | View Details | |
| 16, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 17, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 31 May 2000 | £82,000 | View Details | |
| 18, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 19, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 11 May 2007 | £189,950 | View Details | |
| 20, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 24 Mar 2010 | £200,000 | View Details | |
| 21, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 31 Jan 1996 | £86,500 | View Details | |
| 22, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 23, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 22 Mar 2017 | £175,000 | View Details | |
| 24, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 21 Nov 2003 | £155,000 | View Details | |
| 25, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 26, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 27, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 02 Dec 2022 | £100,000 | View Details | |
| 28, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 20 Apr 2001 | £76,000 | View Details | |
| 29, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 15 Jul 2014 | £145,000 | View Details | |
| 30, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 31, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 21 Oct 1998 | £55,500 | View Details | |
| 32, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 19 Oct 2020 | £180,000 | View Details | |
| 33, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 15 Jan 2021 | £189,950 | View Details | |
| 34, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 35, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 36, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | View Details | |||
| 37, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 12 May 2014 | £172,000 | View Details | |
| 38, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 17 May 2019 | £160,000 | View Details | |
| 39, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE | 30 Jul 1999 | £60,000 | View Details |
Map
- Expand Map
-
Businesses in SA10 8DE
| Details | |||
|---|---|---|---|
Whitney Planning Services Ltd - Management and Business Consultants39, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE
|
View Details | ||
N J Management Systems Ltd - Management and Business Consultants15, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE
|
View Details | ||
True Spark Electrical Ltd - Electrical Contractors and Electricians38, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE
|
View Details | ||
Istratis Procurement Services Limited - Management and Business Consultants14, Woodlands Park Drive, Neath, West Glamorgan, SA10 8DE
|
View Details | ||