Conrad Close
Worksop
S80 2EN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of S80| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 2, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 27 Feb 2015 | £110,000 | View Details | |
| 3, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 4, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 13 Dec 2002 | £77,500 | View Details | |
| 5, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 6, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 09 May 2008 | £138,000 | View Details | |
| 7, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 14 Jul 2006 | £105,000 | View Details | |
| 8, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 9, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 09 Nov 2018 | £150,000 | View Details | |
| 10, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 20 Aug 2021 | £150,000 | View Details | |
| 11, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 12, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 13, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 24 Jul 2023 | £180,000 | View Details | |
| 14, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 15, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details | |||
| 16, Conrad Close, Worksop, Nottinghamshire, S80 2EN | 14 Oct 2016 | £145,000 | View Details | |
| 17, Conrad Close, Worksop, Nottinghamshire, S80 2EN | View Details |
Map
- Expand Map
-
Businesses in S80 2EN
Sorry, we have no records of businesses located within this postcode