John Street
Worksop
S80 1TF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of S80| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 1a, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 3, John Street, Worksop, Nottinghamshire, S80 1TF | 14 Dec 2015 | £56,000 | View Details | |
| 5, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 7, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 9, John Street, Worksop, Nottinghamshire, S80 1TF | 28 Jan 2022 | £60,000 | View Details | |
| 11, John Street, Worksop, Nottinghamshire, S80 1TF | 18 Aug 2000 | £27,950 | View Details | |
| 13, John Street, Worksop, Nottinghamshire, S80 1TF | 01 Feb 2024 | £88,000 | View Details | |
| 15, John Street, Worksop, Nottinghamshire, S80 1TF | 25 May 2001 | £28,000 | View Details | |
| 17, John Street, Worksop, Nottinghamshire, S80 1TF | 31 Mar 2025 | £82,000 | View Details | |
| 19, John Street, Worksop, Nottinghamshire, S80 1TF | 06 Dec 1996 | £28,000 | View Details | |
| 21, John Street, Worksop, Nottinghamshire, S80 1TF | 12 Oct 2018 | £64,500 | View Details | |
| 23, John Street, Worksop, Nottinghamshire, S80 1TF | 16 Nov 2016 | £65,500 | View Details | |
| 25, John Street, Worksop, Nottinghamshire, S80 1TF | 30 Jun 2003 | £39,000 | View Details | |
| 27, John Street, Worksop, Nottinghamshire, S80 1TF | 10 Aug 1995 | £11,000 | View Details | |
| 29, John Street, Worksop, Nottinghamshire, S80 1TF | 29 Nov 2012 | £40,000 | View Details | |
| 31, John Street, Worksop, Nottinghamshire, S80 1TF | 07 Dec 2007 | £62,000 | View Details | |
| 33, John Street, Worksop, Nottinghamshire, S80 1TF | 19 Jul 2019 | £108,000 | View Details | |
| 37, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 39, John Street, Worksop, Nottinghamshire, S80 1TF | 18 Jun 2009 | £45,000 | View Details | |
| 41, John Street, Worksop, Nottinghamshire, S80 1TF | 19 Mar 2021 | £73,000 | View Details | |
| 43, John Street, Worksop, Nottinghamshire, S80 1TF | 21 Aug 2020 | £72,500 | View Details | |
| 45, John Street, Worksop, Nottinghamshire, S80 1TF | 07 Jul 2020 | £60,000 | View Details | |
| 47, John Street, Worksop, Nottinghamshire, S80 1TF | 16 Sep 2022 | £84,000 | View Details | |
| 49, John Street, Worksop, Nottinghamshire, S80 1TF | 10 Aug 2001 | £28,950 | View Details | |
| 51, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 53, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 55, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 57, John Street, Worksop, Nottinghamshire, S80 1TF | 21 Dec 2006 | £64,000 | View Details | |
| 59, John Street, Worksop, Nottinghamshire, S80 1TF | 02 Feb 2016 | £60,000 | View Details | |
| 61, John Street, Worksop, Nottinghamshire, S80 1TF | 29 Apr 2019 | £65,000 | View Details | |
| 63, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 65, John Street, Worksop, Nottinghamshire, S80 1TF | 28 Feb 2003 | £41,500 | View Details | |
| 67, John Street, Worksop, Nottinghamshire, S80 1TF | 14 May 1999 | £12,000 | View Details | |
| 69, John Street, Worksop, Nottinghamshire, S80 1TF | 05 Mar 2001 | £18,500 | View Details | |
| 71, John Street, Worksop, Nottinghamshire, S80 1TF | 05 Apr 2002 | £28,300 | View Details | |
| 73, John Street, Worksop, Nottinghamshire, S80 1TF | 11 Dec 2006 | £64,000 | View Details | |
| 75, John Street, Worksop, Nottinghamshire, S80 1TF | 26 Jul 2024 | £130,000 | View Details | |
| 77, John Street, Worksop, Nottinghamshire, S80 1TF | 12 Aug 2022 | £90,500 | View Details | |
| 83, John Street, Worksop, Nottinghamshire, S80 1TF | 03 Mar 1997 | £39,950 | View Details | |
| 85, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 87, John Street, Worksop, Nottinghamshire, S80 1TF | 09 Sep 1999 | £19,300 | View Details | |
| 89, John Street, Worksop, Nottinghamshire, S80 1TF | 01 Nov 2024 | £75,000 | View Details | |
| 91, John Street, Worksop, Nottinghamshire, S80 1TF | 21 Jan 2021 | £82,000 | View Details | |
| 93, John Street, Worksop, Nottinghamshire, S80 1TF | 19 Aug 2015 | £68,000 | View Details | |
| 95, John Street, Worksop, Nottinghamshire, S80 1TF | 24 Sep 2004 | £59,950 | View Details | |
| 97, John Street, Worksop, Nottinghamshire, S80 1TF | 16 Sep 2024 | £77,500 | View Details | |
| 99, John Street, Worksop, Nottinghamshire, S80 1TF | View Details | |||
| 101, John Street, Worksop, Nottinghamshire, S80 1TF | 24 Feb 2022 | £135,000 | View Details | |
| 105, John Street, Worksop, Nottinghamshire, S80 1TF | 14 Feb 2022 | £140,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in S80 1TF
| Details | |||
|---|---|---|---|
North Scope Property Limited - Estate Agents77, John Street, Worksop, Nottinghamshire, S80 1TF
|
View Details | ||
Tanas Enterprises Limited - Building Construction Contractors77, John Street, Worksop, Nottinghamshire, S80 1TF
|
View Details | ||
Nextgen Learning Ltd - Education Services77, John Street, Worksop, Nottinghamshire, S80 1TF
|
View Details | ||
Discount Glass Uk Ltd - Painters and Decorators1, John Street, Worksop, Nottinghamshire, S80 1TF
|
View Details | ||