Tunstall Green
Chesterfield
S40 2DY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of S40| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 2, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 26 Mar 2018 | £197,000 | View Details | |
| 3, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 4, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 5, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 6, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 06 Sep 1996 | £48,000 | View Details | |
| 7, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 8, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 31 May 2000 | £59,950 | View Details | |
| 9, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 10, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 11, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 19 May 2023 | £302,100 | View Details | |
| 12, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 14, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 21 Nov 2025 | £224,405 | View Details | |
| 16, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 09 Jul 1999 | £47,000 | View Details | |
| 18, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 14 Oct 2016 | £125,000 | View Details | |
| 20, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 24 Sep 2021 | £163,000 | View Details | |
| 22, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 04 Jul 2022 | £199,950 | View Details | |
| 23, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 27 May 2022 | £190,000 | View Details | |
| 24, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 08 Mar 2006 | £116,000 | View Details | |
| 25, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 05 Dec 2019 | £162,500 | View Details | |
| 26, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 15 Dec 2025 | £173,000 | View Details | |
| 27, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 28, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 22 May 1998 | £56,500 | View Details | |
| 29, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 15 Sep 2014 | £195,000 | View Details | |
| 30, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 16 Apr 2010 | £136,500 | View Details | |
| 31, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 10 Oct 2014 | £146,000 | View Details | |
| 32, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 33, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 34, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 26 Oct 2007 | £175,950 | View Details | |
| 35, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 24 Feb 2011 | £185,000 | View Details | |
| 36, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 37, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 38, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 20 Dec 2002 | £73,500 | View Details | |
| 39, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 06 Jun 2000 | £60,000 | View Details | |
| 40, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 26 Nov 2010 | £118,000 | View Details | |
| 41, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 29 May 1998 | £45,500 | View Details | |
| 42, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 43, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 44, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 45, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 04 Jul 2016 | £120,000 | View Details | |
| 46, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | View Details | |||
| 47, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 23 Sep 2022 | £185,000 | View Details | |
| 48, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 29 Nov 1996 | £37,500 | View Details | |
| 49, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 19 Jun 2019 | £145,000 | View Details | |
| 50, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 07 Dec 2001 | £70,000 | View Details | |
| 51, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 18 Sep 2015 | £180,000 | View Details | |
| 52, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 20 Dec 2016 | £135,500 | View Details | |
| 54, Tunstall Green, Chesterfield, Derbyshire, S40 2DY | 10 Nov 2014 | £123,000 | View Details |
Map
- Expand Map
-
Businesses in S40 2DY
| Details | |||
|---|---|---|---|
Business Centrix Ltd - IT Consultants29, Tunstall Green, Chesterfield, Derbyshire, S40 2DY
|
View Details | ||