Palm Road
Romford
RM7 7AR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RM7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 34a, Palm Road, Romford, Greater London, RM7 7AR | 19 Dec 2012 | £246,500 | View Details | |
| 10, Palm Road, Romford, Greater London, RM7 7AR | 07 Oct 2005 | £325,000 | View Details | |
| 12, Palm Road, Romford, Greater London, RM7 7AR | 04 Feb 2022 | £550,000 | View Details | |
| 14, Palm Road, Romford, Greater London, RM7 7AR | 25 Apr 2025 | £435,000 | View Details | |
| 16, Palm Road, Romford, Greater London, RM7 7AR | 14 Jul 2016 | £343,000 | View Details | |
| 18, Palm Road, Romford, Greater London, RM7 7AR | View Details | |||
| 20, Palm Road, Romford, Greater London, RM7 7AR | 29 Nov 2024 | £455,000 | View Details | |
| 22, Palm Road, Romford, Essex, RM7 7AR | View Details | |||
| 24, Palm Road, Romford, Greater London, RM7 7AR | 19 Feb 2010 | £249,500 | View Details | |
| 26, Palm Road, Romford, Greater London, RM7 7AR | View Details | |||
| 28, Palm Road, Romford, Greater London, RM7 7AR | 17 Jan 2025 | £492,000 | View Details | |
| 30, Palm Road, Romford, Greater London, RM7 7AR | 05 Jul 2005 | £242,000 | View Details | |
| 32, Palm Road, Romford, Greater London, RM7 7AR | View Details | |||
| 34, Palm Road, Romford, Greater London, RM7 7AR | 10 Feb 2012 | £249,995 | View Details | |
| 36, Palm Road, Romford, Greater London, RM7 7AR | 20 Dec 2006 | £237,500 | View Details | |
| 38, Palm Road, Romford, Greater London, RM7 7AR | 03 Feb 2022 | £425,000 | View Details | |
| 40, Palm Road, Romford, Essex, RM7 7AR | View Details | |||
| 42, Palm Road, Romford, Essex, RM7 7AR | View Details | |||
| 44, Palm Road, Romford, Greater London, RM7 7AR | 24 Jan 2018 | £475,000 | View Details | |
| 46, Palm Road, Romford, Greater London, RM7 7AR | 12 Mar 1999 | £92,000 | View Details | |
| 48, Palm Road, Romford, Greater London, RM7 7AR | 28 Jan 2020 | £400,000 | View Details | |
| 50, Palm Road, Romford, Greater London, RM7 7AR | 19 Mar 2002 | £118,000 | View Details | |
| 52, Palm Road, Romford, Greater London, RM7 7AR | 18 Feb 2022 | £205,000 | View Details |
Map
- Expand Map
-
Businesses in RM7 7AR
| Details | |||
|---|---|---|---|
Move 37 Limited - Computer Software (Development)30, Palm Road, Romford, Essex, RM7 7AR
|
View Details | ||
Savoyra Limited - E-commerce24, Palm Road, Romford, Essex, RM7 7AR
|
View Details | ||
Novara Medical Ltd - Clinics Private42, Palm Road, Romford, Essex, RM7 7AR
|
View Details | ||
Krafty Hands Designs Ltd10, Palm Road, Romford, Essex, RM7 7AR
|
View Details | ||