Cranborne Gardens
Upminster
RM14 2YT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RM14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Bertrose, Cranborne Gardens, Upminster, Essex, RM14 2YT | 25 Feb 2013 | £370,000 | View Details | |
| Broom Ridding, Cranborne Gardens, Upminster, Essex, RM14 2YT | 20 Nov 2015 | £490,000 | View Details | |
| Cheldon, Cranborne Gardens, Upminster, Essex, RM14 2YT | 11 May 2022 | £825,000 | View Details | |
| Stoneycroft, Cranborne Gardens, Upminster, Essex, RM14 2YT | 10 Sep 2010 | £420,000 | View Details | |
| 1, Cranborne Gardens, Upminster, Essex, RM14 2YT | 10 Jul 2008 | £405,000 | View Details | |
| 2, Cranborne Gardens, Upminster, Essex, RM14 2YT | 31 May 2006 | £356,000 | View Details | |
| 3, Cranborne Gardens, Upminster, Essex, RM14 2YT | 11 Sep 2020 | £655,000 | View Details | |
| 4, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 5, Cranborne Gardens, Upminster, Essex, RM14 2YT | 27 Oct 2023 | £610,000 | View Details | |
| 6, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 7, Cranborne Gardens, Upminster, Essex, RM14 2YT | 25 Jun 2004 | £307,500 | View Details | |
| 8, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 9, Cranborne Gardens, Upminster, Essex, RM14 2YT | 07 Apr 2022 | £895,000 | View Details | |
| 10, Cranborne Gardens, Upminster, Essex, RM14 2YT | 15 Jan 2016 | £600,000 | View Details | |
| 11, Cranborne Gardens, Upminster, Essex, RM14 2YT | 16 Dec 2005 | £365,000 | View Details | |
| 13, Cranborne Gardens, Upminster, Essex, RM14 2YT | 03 May 1996 | £97,500 | View Details | |
| 14, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 15, Cranborne Gardens, Upminster, Essex, RM14 2YT | 24 Nov 2011 | £580,000 | View Details | |
| 16, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 17, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 18, Cranborne Gardens, Upminster, Essex, RM14 2YT | 05 Sep 1995 | £165,000 | View Details | |
| 19, Cranborne Gardens, Upminster, Essex, RM14 2YT | 30 Apr 1997 | £152,500 | View Details | |
| 20, Cranborne Gardens, Upminster, Essex, RM14 2YT | 17 Dec 2001 | £305,000 | View Details | |
| 21, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 22, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details | |||
| 23, Cranborne Gardens, Upminster, Essex, RM14 2YT | 04 Nov 2003 | £302,500 | View Details | |
| 24, Cranborne Gardens, Upminster, Essex, RM14 2YT | 12 Mar 2025 | £805,000 | View Details | |
| 25, Cranborne Gardens, Upminster, Essex, RM14 2YT | 24 Aug 2021 | £865,000 | View Details | |
| 26, Cranborne Gardens, Upminster, Essex, RM14 2YT | 17 Sep 2025 | £735,000 | View Details | |
| 27, Cranborne Gardens, Upminster, Essex, RM14 2YT | 24 Feb 2012 | £411,000 | View Details | |
| 28, Cranborne Gardens, Upminster, Essex, RM14 2YT | View Details |
Map
- Expand Map
-
Businesses in RM14 2YT
| Details | |||
|---|---|---|---|
Whitcomb Properties Ltd. - Property DevelopersCheldon, Cranborne Gardens, Upminster, Essex, RM14 2YT
|
View Details | ||
C Whitcomb Properties Ltd. - Property DevelopersCheldon, Cranborne Gardens, Upminster, Essex, RM14 2YT
|
View Details | ||
Callum David & Co. Ltd. - Employment and Recruitment Companies and ConsultantsCheldon, Cranborne Gardens, Upminster, Essex, RM14 2YT
|
View Details | ||