Chartfield Road
Reigate
RH2 7JZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RH2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Chartfield Road, Reigate, Surrey, RH2 7JZ | 07 Jun 2024 | £780,000 | View Details | |
| 3, Chartfield Road, Reigate, Surrey, RH2 7JZ | 07 Jun 2022 | £795,000 | View Details | |
| 4, Chartfield Road, Reigate, Surrey, RH2 7JZ | 28 Feb 2025 | £730,000 | View Details | |
| 5, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 6, Chartfield Road, Reigate, Surrey, RH2 7JZ | 24 Aug 2018 | £450,000 | View Details | |
| 8, Chartfield Road, Reigate, Surrey, RH2 7JZ | 22 Jun 2015 | £560,000 | View Details | |
| 9, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 10, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 11, Chartfield Road, Reigate, Surrey, RH2 7JZ | 19 Apr 2024 | £825,000 | View Details | |
| 12, Chartfield Road, Reigate, Surrey, RH2 7JZ | 06 Aug 1999 | £164,000 | View Details | |
| 13, Chartfield Road, Reigate, Surrey, RH2 7JZ | 04 Aug 2017 | £550,000 | View Details | |
| 14, Chartfield Road, Reigate, Surrey, RH2 7JZ | 17 Jul 2023 | £830,000 | View Details | |
| 15, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 16, Chartfield Road, Reigate, Surrey, RH2 7JZ | 28 Nov 2024 | £875,000 | View Details | |
| 17, Chartfield Road, Reigate, Surrey, RH2 7JZ | 19 Dec 2022 | £887,500 | View Details | |
| 18, Chartfield Road, Reigate, Surrey, RH2 7JZ | 28 Apr 2014 | £499,999 | View Details | |
| 19, Chartfield Road, Reigate, Surrey, RH2 7JZ | 23 Jun 2000 | £235,000 | View Details | |
| 20, Chartfield Road, Reigate, Surrey, RH2 7JZ | 03 Dec 2020 | £830,000 | View Details | |
| 21, Chartfield Road, Reigate, Surrey, RH2 7JZ | 08 Sep 2017 | £570,000 | View Details | |
| 22, Chartfield Road, Reigate, Surrey, RH2 7JZ | 19 Aug 2016 | £550,000 | View Details | |
| 23, Chartfield Road, Reigate, Surrey, RH2 7JZ | 05 Sep 2008 | £495,000 | View Details | |
| 24, Chartfield Road, Reigate, Surrey, RH2 7JZ | 25 Mar 2020 | £600,000 | View Details | |
| 25, Chartfield Road, Reigate, Surrey, RH2 7JZ | 17 Jul 2023 | £1,330,000 | View Details | |
| 26, Chartfield Road, Reigate, Surrey, RH2 7JZ | 03 Nov 2017 | £580,000 | View Details | |
| 27, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 28, Chartfield Road, Reigate, Surrey, RH2 7JZ | 19 Sep 2003 | £300,000 | View Details | |
| 31, Chartfield Road, Reigate, Surrey, RH2 7JZ | 22 Mar 2024 | £785,000 | View Details | |
| 32, Chartfield Road, Reigate, Surrey, RH2 7JZ | 29 May 2001 | £230,000 | View Details | |
| 33, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 34, Chartfield Road, Reigate, Surrey, RH2 7JZ | 01 Sep 2009 | £401,999 | View Details | |
| 35, Chartfield Road, Reigate, Surrey, RH2 7JZ | 05 Oct 2020 | £505,000 | View Details | |
| 36, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 37, Chartfield Road, Reigate, Surrey, RH2 7JZ | View Details | |||
| 39, Chartfield Road, Reigate, Surrey, RH2 7JZ | 11 Jul 2008 | £427,000 | View Details | |
| 41, Chartfield Road, Reigate, Surrey, RH2 7JZ | 07 Dec 2016 | £830,000 | View Details | |
| 43, Chartfield Road, Reigate, Surrey, RH2 7JZ | 12 Sep 2012 | £495,000 | View Details | |
| 45, Chartfield Road, Reigate, Surrey, RH2 7JZ | 19 Dec 2008 | £475,000 | View Details |
Map
- Expand Map
-
Businesses in RH2 7JZ
| Details | |||
|---|---|---|---|
Richard Everson Ltd - Veterinary Activities35, Chartfield Road, Reigate, Surrey, RH2 7JZ
|
View Details | ||
Apax Computers Ltd - Engineers (Consulting)10, Chartfield Road, Reigate, Surrey, RH2 7JZ
|
View Details | ||