Billingshurst
RH14 0ND
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RH14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Billingshurst, West Sussex, RH14 0ND | View Details | |||
| 1 Butts Orchard, Billingshurst, West Sussex, RH14 0ND | 22 Nov 2017 | £800,000 | View Details | |
| Butts, Billingshurst, West Sussex, RH14 0ND | 22 Mar 2018 | £835,000 | View Details | |
| Cottage 2, Butts, Billingshurst, West Sussex, RH14 0ND | View Details | |||
| Foresters Cottage, Billingshurst, West Sussex, RH14 0ND | 28 Jan 2011 | £377,500 | View Details | |
| Herons Farm, Billingshurst, West Sussex, RH14 0ND | View Details | |||
| Little, Herons Farm, Billingshurst, West Sussex, RH14 0ND | View Details | |||
| Heronsfarm Cottage, Billingshurst, West Sussex, RH14 0ND | View Details | |||
| Little Smithy, Billingshurst, West Sussex, RH14 0ND | View Details | |||
| Wren Cottage, Billingshurst, West Sussex, RH14 0ND | 26 Feb 2016 | £710,000 | View Details | |
| Little Herons Cottage, Billingshurst, Billingshurst, West Sussex, RH14 0ND | View Details | |||
| The Foresters Arms The Green, Kirdford, Billingshurst, West Sussex, RH14 0ND | View Details |
Map
- Expand Map
-
Businesses in RH14 0ND
| Details | |||
|---|---|---|---|
Bathurst Arms Holdings Ltd - RestaurantsThe Foresters Arms Kirdford, Billingshurst, West Sussex, RH14 0ND
|
View Details | ||