Kings Road
Reading
RG7 2NP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Acre House, Kings Road, Reading, Berkshire, RG7 2NP | 28 Jun 2013 | £615,000 | View Details | |
| Ash House, Kings Road, Reading, Berkshire, RG7 2NP | 24 Mar 2010 | £545,000 | View Details | |
| Ashlar, Kings Road, Reading, Berkshire, RG7 2NP | 07 Jan 2008 | £280,000 | View Details | |
| Coolangatta, Kings Road, Reading, Berkshire, RG7 2NP | 26 Jan 2018 | £450,000 | View Details | |
| Erradale, Kings Road, Reading, Berkshire, RG7 2NP | 30 Sep 2021 | £1,204,500 | View Details | |
| Field Cottage, Kings Road, Reading, Berkshire, RG7 2NP | 09 Feb 2015 | £335,000 | View Details | |
| Greenwells, Kings Road, Reading, Berkshire, RG7 2NP | View Details | |||
| Northview, Kings Road, Reading, Berkshire, RG7 2NP | View Details | |||
| Rose Cottage, Kings Road, Reading, Berkshire, RG7 2NP | 22 Dec 2003 | £365,000 | View Details | |
| The Grange, Kings Road, Reading, Berkshire, RG7 2NP | 15 May 2015 | £1,295,000 | View Details | |
| Timbermeade, Kings Road, Reading, Berkshire, RG7 2NP | View Details | |||
| Timbermede, Kings Road, Silchester, Reading, Berkshire, RG7 2NP | View Details |
Map
- Expand Map
-
Businesses in RG7 2NP
| Details | |||
|---|---|---|---|
Komkoro Limited - Engineering ServicesField Cottage, Kings Road, Reading, Berkshire, RG7 2NP
|
View Details | ||