Basingstoke Road
Reading
RG7 1PG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 1, Apsley House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 18 Jul 2022 | £165,000 | View Details | |
| Flat 2, Apsley House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 11 Jul 2022 | £170,000 | View Details | |
| Flat 3, Apsley House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 20 May 2019 | £130,000 | View Details | |
| Flat 4, Apsley House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 29 Nov 2022 | £170,000 | View Details | |
| Flat 5, Apsley House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 24 May 2019 | £128,000 | View Details | |
| Flat 7, Apsley House, Basingstoke Road, Reading, Berkshire, RG7 1PG | View Details | |||
| Flat 9, Apsley House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 10 Aug 2022 | £180,000 | View Details | |
| Flat 1, Stratfield House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 29 Nov 2022 | £200,000 | View Details | |
| Flat 2, Stratfield House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 29 Nov 2022 | £240,000 | View Details | |
| Flat 3, Stratfield House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 29 Nov 2022 | £190,000 | View Details | |
| Flat 4, Stratfield House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 24 May 2019 | £128,000 | View Details | |
| Flat 5, Stratfield House, Basingstoke Road, Reading, Berkshire, RG7 1PG | 29 Nov 2022 | £202,500 | View Details |
Map
- Expand Map
-
Businesses in RG7 1PG
Sorry, we have no records of businesses located within this postcode