The Crescent
Reading
RG6 7NW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, The Crescent, Reading, Berkshire, RG6 7NW | 15 Oct 2013 | £515,000 | View Details | |
| 5, The Crescent, Reading, Berkshire, RG6 7NW | 23 Feb 2021 | £750,000 | View Details | |
| 7, The Crescent, Reading, Berkshire, RG6 7NW | View Details | |||
| 9, The Crescent, Reading, Berkshire, RG6 7NW | 19 Jul 2007 | £401,800 | View Details | |
| 11, The Crescent, Reading, Berkshire, RG6 7NW | View Details | |||
| 13, The Crescent, Reading, Berkshire, RG6 7NW | 16 May 2024 | £610,000 | View Details | |
| 15, The Crescent, Reading, Berkshire, RG6 7NW | 27 Mar 2009 | £190,000 | View Details | |
| 17, The Crescent, Reading, Berkshire, RG6 7NW | 28 Mar 2013 | £215,000 | View Details | |
| 19, The Crescent, Reading, Berkshire, RG6 7NW | 15 Dec 1995 | £112,000 | View Details | |
| 21, The Crescent, Reading, Berkshire, RG6 7NW | 30 Jul 2015 | £420,000 | View Details | |
| 23, The Crescent, Reading, Berkshire, RG6 7NW | View Details | |||
| 25, The Crescent, Reading, Berkshire, RG6 7NW | 01 Sep 2008 | £340,000 | View Details | |
| 27, The Crescent, Reading, Berkshire, RG6 7NW | 16 Aug 2004 | £305,000 | View Details | |
| 29, The Crescent, Reading, Berkshire, RG6 7NW | View Details | |||
| 31, The Crescent, Reading, Berkshire, RG6 7NW | 21 Sep 2015 | £400,000 | View Details | |
| 33, The Crescent, Reading, Berkshire, RG6 7NW | 27 Sep 2022 | £742,500 | View Details | |
| 35, The Crescent, Reading, Berkshire, RG6 7NW | 19 Aug 2015 | £475,000 | View Details | |
| 37, The Crescent, Reading, Berkshire, RG6 7NW | 15 Feb 2007 | £394,000 | View Details | |
| 39, The Crescent, Reading, Berkshire, RG6 7NW | 29 Nov 1996 | £124,950 | View Details | |
| 41, The Crescent, Reading, Berkshire, RG6 7NW | View Details | |||
| 43, The Crescent, Reading, Berkshire, RG6 7NW | 29 Sep 2005 | £242,000 | View Details | |
| 45, The Crescent, Reading, Berkshire, RG6 7NW | 31 Jul 2015 | £360,000 | View Details | |
| 47, The Crescent, Reading, Berkshire, RG6 7NW | View Details | |||
| 49, The Crescent, Reading, Berkshire, RG6 7NW | 10 Dec 2020 | £570,000 | View Details | |
| 51, The Crescent, Reading, Berkshire, RG6 7NW | 24 Nov 2004 | £247,950 | View Details | |
| 53, The Crescent, Reading, Berkshire, RG6 7NW | 18 Jul 2003 | £201,000 | View Details | |
| 55, The Crescent, Reading, Berkshire, RG6 7NW | 14 Aug 2025 | £575,000 | View Details | |
| 57, The Crescent, Reading, Berkshire, RG6 7NW | 19 Feb 2016 | £516,000 | View Details | |
| 59, The Crescent, Reading, Berkshire, RG6 7NW | 22 Mar 2012 | £237,500 | View Details | |
| 61, The Crescent, Reading, Berkshire, RG6 7NW | 17 Dec 2004 | £246,000 | View Details | |
| 63, The Crescent, Reading, Berkshire, RG6 7NW | 13 Mar 2014 | £350,000 | View Details | |
| 65, The Crescent, Reading, Berkshire, RG6 7NW | 10 Sep 2012 | £285,000 | View Details | |
| 67, The Crescent, Reading, Berkshire, RG6 7NW | 20 Nov 2000 | £159,950 | View Details | |
| 69, The Crescent, Reading, Berkshire, RG6 7NW | 07 Jun 2014 | £345,000 | View Details | |
| 71, The Crescent, Reading, Berkshire, RG6 7NW | 08 Nov 2013 | £345,000 | View Details | |
| 73, The Crescent, Reading, Berkshire, RG6 7NW | 27 Aug 2009 | £281,500 | View Details |
Map
- Expand Map
-
Businesses in RG6 7NW
| Details | |||
|---|---|---|---|
Addington House Residents Association Ltd - Estate Management Services25, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Airmidpg Limited - Clinics Private59, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Good Shephered Healthcare Limited - Alternative Medical Treatments and Therapies15, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Grace Developers Limited - Property Developers15, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Red Bees Limited - IT Consultants57, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Joined-up Solutions Ltd - Computer Software (Development)73, The Crescent, Reading, Berkshire, RG6 7NW
T: 0118 321 6671
|
View Details | ||
Shena & Jj Properties Llp15, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Fbaig Limited - Video Production Companies61, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
A&a Synergy Ltd - Estate Management Services61, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Kc Swimmers Ltd - Sports Clubs37, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Haven Of Grace Limited - Letting Agents15, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Sialkotech Ltd - IT Consultants21, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||
Benjamin Philip Investment Company Ltd - Holding Companies Management Activities15, The Crescent, Reading, Berkshire, RG6 7NW
|
View Details | ||