Kiln Road
Reading
RG4 8UE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 57a, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 61a, Kiln Road, Reading, Berkshire, RG4 8UE | 06 Jun 2018 | £480,000 | View Details | |
| 63a, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 65a, Kiln Road, Reading, Berkshire, RG4 8UE | 19 Dec 2024 | £860,000 | View Details | |
| 33, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 35, Kiln Road, Reading, Berkshire, RG4 8UE | 31 Oct 2003 | £420,000 | View Details | |
| 37, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 39, Kiln Road, Reading, Berkshire, RG4 8UE | 17 Mar 1998 | £182,500 | View Details | |
| 41, Kiln Road, Reading, Berkshire, RG4 8UE | 31 May 2006 | £477,000 | View Details | |
| 43, Kiln Road, Reading, Berkshire, RG4 8UE | 27 Nov 2020 | £955,000 | View Details | |
| Copse House, 43, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 45, Kiln Road, Reading, Berkshire, RG4 8UE | 03 Jul 1998 | £345,000 | View Details | |
| 47, Kiln Road, Reading, Berkshire, RG4 8UE | 17 Apr 2003 | £585,000 | View Details | |
| 49, Kiln Road, Reading, Berkshire, RG4 8UE | 29 Jul 2011 | £265,000 | View Details | |
| 51, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 53, Kiln Road, Reading, Berkshire, RG4 8UE | 10 Jan 2000 | £185,000 | View Details | |
| 55, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 57, Kiln Road, Reading, Berkshire, RG4 8UE | 27 Nov 2000 | £347,500 | View Details | |
| 59, Kiln Road, Reading, Berkshire, RG4 8UE | 11 Jan 2019 | £572,000 | View Details | |
| 61, Kiln Road, Reading, Berkshire, RG4 8UE | 22 Jul 1997 | £115,000 | View Details | |
| 63, Kiln Road, Reading, Berkshire, RG4 8UE | 30 Oct 2020 | £445,000 | View Details | |
| 65, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 67, Kiln Road, Reading, Berkshire, RG4 8UE | 21 Dec 2000 | £315,000 | View Details | |
| 69, Kiln Road, Reading, Berkshire, RG4 8UE | View Details | |||
| 71, Kiln Road, Reading, Berkshire, RG4 8UE | 10 Dec 1999 | £168,000 | View Details |
Map
- Expand Map
-
Businesses in RG4 8UE
| Details | |||
|---|---|---|---|
Commercially Wise Ltd - Holding Companies Management Activities61, Kiln Road, Reading, Berkshire, RG4 8UE
|
View Details | ||
Swami Samarth Estate Limited - Estate Management Services59, Kiln Road, Reading, Berkshire, RG4 8UE
|
View Details | ||
Openspace Conversions And Carpentry Limited - Builders61a, Kiln Road, Reading, Berkshire, RG4 8UE
|
View Details | ||
Stockton Bradley Limited - Business ServicesCopse House, 43, Kiln Road, Reading, Berkshire, RG4 8UE
T: 01525 211744
|
View Details | ||
Toby Joyce Associates - Mortgage Brokers41, Kiln Road, Reading, Berkshire, RG4 8UE
|
View Details | ||
Trugreen - Turf Suppliers and Contractors51, Kiln Road, Reading, Berkshire, RG4 8UE
|
View Details | ||