The Gardeners
Reading
RG4 8EZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, The Gardeners, Reading, Berkshire, RG4 8EZ | 20 Oct 2023 | £455,000 | View Details | |
| 2, The Gardeners, Reading, Berkshire, RG4 8EZ | 14 Nov 2023 | £450,000 | View Details | |
| 3, The Gardeners, Reading, Berkshire, RG4 8EZ | 04 Dec 2023 | £730,000 | View Details | |
| 4, The Gardeners, Reading, Berkshire, RG4 8EZ | 30 Sep 2024 | £770,000 | View Details | |
| 5, The Gardeners, Reading, Berkshire, RG4 8EZ | 31 Oct 2023 | £542,000 | View Details | |
| 6, The Gardeners, Reading, Berkshire, RG4 8EZ | 22 Sep 2023 | £525,000 | View Details | |
| 7, The Gardeners, Reading, Berkshire, RG4 8EZ | 18 Jul 2024 | £785,000 | View Details |
Map
- Expand Map
-
Businesses in RG4 8EZ
Sorry, we have no records of businesses located within this postcode