The Vale
Basingstoke
RG23 7LD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG23| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 39a, The Vale, Basingstoke, Hampshire, RG23 7LD | 23 Nov 2007 | £270,000 | View Details | |
| 31, The Vale, Basingstoke, Hampshire, RG23 7LD | 22 May 2023 | £490,000 | View Details | |
| 32, The Vale, Basingstoke, Hampshire, RG23 7LD | 29 Oct 2002 | £200,000 | View Details | |
| 33, The Vale, Basingstoke, Hampshire, RG23 7LD | 23 Aug 2006 | £255,000 | View Details | |
| 34, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 35, The Vale, Basingstoke, Hampshire, RG23 7LD | 10 Jul 2015 | £365,000 | View Details | |
| 36, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 37, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 38, The Vale, Basingstoke, Hampshire, RG23 7LD | 21 May 2004 | £315,000 | View Details | |
| 39, The Vale, Basingstoke, Hampshire, RG23 7LD | 16 Jan 2015 | £419,000 | View Details | |
| 40, The Vale, Basingstoke, Hampshire, RG23 7LD | 14 Sep 2018 | £487,500 | View Details | |
| 41, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 42, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 43, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 44, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 45, The Vale, Basingstoke, Hampshire, RG23 7LD | 10 Jun 2010 | £240,000 | View Details | |
| 46, The Vale, Basingstoke, Hampshire, RG23 7LD | 23 Mar 2012 | £241,000 | View Details | |
| 47, The Vale, Basingstoke, Hampshire, RG23 7LD | 26 May 2020 | £310,000 | View Details | |
| 48, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 49, The Vale, Basingstoke, Hampshire, RG23 7LD | 27 Aug 2014 | £360,000 | View Details | |
| 50, The Vale, Basingstoke, Hampshire, RG23 7LD | 25 Aug 1995 | £115,000 | View Details | |
| 51, The Vale, Basingstoke, Hampshire, RG23 7LD | 05 Nov 2013 | £365,000 | View Details | |
| 52, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 53, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 54, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 55, The Vale, Basingstoke, Hampshire, RG23 7LD | 30 Nov 2018 | £397,500 | View Details | |
| 56, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 57, The Vale, Basingstoke, Hampshire, RG23 7LD | 21 Sep 2012 | £340,000 | View Details | |
| 58, The Vale, Basingstoke, Hampshire, RG23 7LD | 28 Jan 1997 | £135,000 | View Details | |
| 59, The Vale, Basingstoke, Hampshire, RG23 7LD | 26 Aug 1996 | £87,500 | View Details | |
| 60, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 61, The Vale, Basingstoke, Hampshire, RG23 7LD | 14 Jun 2002 | £169,000 | View Details | |
| 62, The Vale, Basingstoke, Hampshire, RG23 7LD | 29 Nov 2024 | £360,000 | View Details | |
| 63, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 64, The Vale, Basingstoke, Hampshire, RG23 7LD | 28 Jul 2021 | £465,000 | View Details | |
| 65, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 66, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 67, The Vale, Basingstoke, Hampshire, RG23 7LD | View Details | |||
| 68, The Vale, Basingstoke, Hampshire, RG23 7LD | 20 Mar 1996 | £90,000 | View Details |
Map
- Expand Map
-
Businesses in RG23 7LD
| Details | |||
|---|---|---|---|
Bolivia Holdings Ltd - Estate Management Services39, The Vale, Basingstoke, Hampshire, RG23 7LD
|
View Details | ||