Lehar Close
Basingstoke
RG22 4HT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 21 Oct 2005 | £136,000 | View Details | |
| 2, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 23 Feb 2007 | £170,000 | View Details | |
| 3, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 07 Mar 2011 | £136,500 | View Details | |
| 4, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 5, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 6, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 03 Feb 2021 | £221,000 | View Details | |
| 7, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 14 Jun 2019 | £215,000 | View Details | |
| 8, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 9, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 10, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 11, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 17 Jan 2006 | £114,000 | View Details | |
| 12, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 20 Feb 2009 | £116,000 | View Details | |
| 13, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 06 Jan 2020 | £252,500 | View Details | |
| 14, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 02 Feb 2024 | £275,000 | View Details | |
| 15, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 09 Dec 2021 | £255,000 | View Details | |
| 16, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 17, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 18, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 19, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 20, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 21, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 22, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 23, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 01 Sep 1995 | £53,000 | View Details | |
| 24, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 25, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 20 Feb 2017 | £237,500 | View Details | |
| 26, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 27, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 29, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 30, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 31, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 15 Dec 2005 | £146,000 | View Details | |
| 32, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 27 Sep 1996 | £50,500 | View Details | |
| 33, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 34, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 35, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 30 Nov 2000 | £95,000 | View Details | |
| 36, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 37, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 38, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 27 Jun 2022 | £295,000 | View Details | |
| 39, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 40, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 41, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 31 Mar 2017 | £250,000 | View Details | |
| 43, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 44, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 45, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 46, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 48, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 49, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 27 Sep 2013 | £157,000 | View Details | |
| 50, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 01 Oct 1999 | £82,000 | View Details | |
| 51, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 52, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 06 Sep 2013 | £199,995 | View Details | |
| 53, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 08 May 2015 | £232,500 | View Details | |
| 54, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 55, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 31 Mar 2016 | £260,000 | View Details | |
| 56, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 57, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 58, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 59, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 60, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 02 Feb 2023 | £290,000 | View Details | |
| 61, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 62, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 63, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 64, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 09 Feb 2009 | £150,000 | View Details | |
| 65, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 66, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 67, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 04 Sep 2015 | £244,000 | View Details | |
| 68, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 28 Jan 2022 | £320,000 | View Details | |
| 69, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 27 Sep 1996 | £58,300 | View Details | |
| 70, Lehar Close, Basingstoke, Hampshire, RG22 4HT | View Details | |||
| 71, Lehar Close, Basingstoke, Hampshire, RG22 4HT | 12 Mar 2018 | £270,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in RG22 4HT
| Details | |||
|---|---|---|---|
Dreamhomes Properties Limited - Property Developers52, Lehar Close, Basingstoke, Hampshire, RG22 4HT
|
View Details | ||
Cosmo Cocktails Ltd71, Lehar Close, Basingstoke, Hampshire, RG22 4HT
|
View Details | ||
Delhi Brothers Limited - Restaurants52, Lehar Close, Basingstoke, Hampshire, RG22 4HT
|
View Details | ||
Spicy Tadka Staines Limited - Restaurants52, Lehar Close, Basingstoke, Hampshire, RG22 4HT
T: 01256 636300
|
View Details | ||
Move Transport Ltd - Road Haulage and Transport Services6, Lehar Close, Basingstoke, Hampshire, RG22 4HT
|
View Details | ||
Comfort Zone Properties Limited - Property Developers52, Lehar Close, Basingstoke, Hampshire, RG22 4HT
|
View Details | ||
Globalmart Private Limited52, Lehar Close, Basingstoke, Hampshire, RG22 4HT
|
View Details | ||