Broadlayings
Newbury
RG20 9TU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| April Cottage, Broadlayings, Newbury, Berkshire, RG20 9TU | 16 Jul 2002 | £435,000 | View Details | |
| Bramley Cottage, Broadlayings, Newbury, Berkshire, RG20 9TU | View Details | |||
| Briarfield, Broadlayings, Newbury, Berkshire, RG20 9TU | View Details | |||
| Briars, Broadlayings, Newbury, Berkshire, RG20 9TU | 20 Apr 2018 | £833,000 | View Details | |
| Byways, Broadlayings, Newbury, Berkshire, RG20 9TU | View Details | |||
| Charnwood, Broadlayings, Newbury, Berkshire, RG20 9TU | 15 Dec 2000 | £220,000 | View Details | |
| Chase Cottage, Broadlayings, Newbury, Berkshire, RG20 9TU | 30 Jul 2001 | £244,500 | View Details | |
| High Tor, Broadlayings, Newbury, Berkshire, RG20 9TU | 25 Apr 2024 | £620,000 | View Details | |
| Hinton Cottage, Broadlayings, Newbury, Berkshire, RG20 9TU | View Details | |||
| Middlemarch, Broadlayings, Newbury, Berkshire, RG20 9TU | 15 Sep 2025 | £810,000 | View Details | |
| Oakwood, Broadlayings, Newbury, Berkshire, RG20 9TU | 13 Jul 2001 | £499,950 | View Details | |
| Roughdale, Broadlayings, Newbury, Berkshire, RG20 9TU | 12 Jan 2024 | £675,000 | View Details | |
| Sundale, Broadlayings, Newbury, Berkshire, RG20 9TU | 10 Jun 2019 | £915,000 | View Details | |
| The Cottage, Broadlayings, Newbury, Berkshire, RG20 9TU | View Details | |||
| Wellyn, Broadlayings, Newbury, Berkshire, RG20 9TU | 28 Sep 2023 | £1,250,000 | View Details | |
| Wood End, Broadlayings, Newbury, Berkshire, RG20 9TU | 01 Feb 2010 | £1,250,000 | View Details |
Map
- Expand Map
-
Businesses in RG20 9TU
| Details | |||
|---|---|---|---|
Red Thread Development Ltd - Management and Business ConsultantsBriars, Broadlayings, Newbury, Berkshire, RG20 9TU
|
View Details | ||