Tavistock Road
Reading
RG2 7SR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Tavistock Road, Reading, Berkshire, RG2 7SR | 13 Jan 2023 | £405,000 | View Details | |
| 2, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 3, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 4, Tavistock Road, Reading, Berkshire, RG2 7SR | 10 Sep 2010 | £211,000 | View Details | |
| 5, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 6, Tavistock Road, Reading, Berkshire, RG2 7SR | 01 Feb 2008 | £181,000 | View Details | |
| 7, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 8, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 9, Tavistock Road, Reading, Berkshire, RG2 7SR | 10 May 2005 | £130,000 | View Details | |
| 10, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 11, Tavistock Road, Reading, Berkshire, RG2 7SR | 22 Aug 2002 | £139,950 | View Details | |
| 12, Tavistock Road, Reading, Berkshire, RG2 7SR | 15 May 2013 | £194,000 | View Details | |
| 13, Tavistock Road, Reading, Berkshire, RG2 7SR | 29 Jan 2019 | £310,000 | View Details | |
| 14, Tavistock Road, Reading, Berkshire, RG2 7SR | 28 May 1998 | £75,000 | View Details | |
| 15, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 16, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 17, Tavistock Road, Reading, Berkshire, RG2 7SR | 05 Dec 2024 | £325,000 | View Details | |
| 18, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 19, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 20, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 21, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 22, Tavistock Road, Reading, Berkshire, RG2 7SR | 21 Apr 2010 | £180,000 | View Details | |
| 23, Tavistock Road, Reading, Berkshire, RG2 7SR | 24 Nov 2006 | £197,500 | View Details | |
| 24, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 25, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 26, Tavistock Road, Reading, Berkshire, RG2 7SR | 05 Dec 2014 | £280,000 | View Details | |
| 27, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 28, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 29, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 30, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 31, Tavistock Road, Reading, Berkshire, RG2 7SR | 16 Jan 2014 | £225,000 | View Details | |
| 32, Tavistock Road, Reading, Berkshire, RG2 7SR | 15 May 1998 | £66,950 | View Details | |
| 33, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 34, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 35, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 36, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 37, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 38, Tavistock Road, Reading, Berkshire, RG2 7SR | 02 Nov 2006 | £158,000 | View Details | |
| 40, Tavistock Road, Reading, Berkshire, RG2 7SR | 20 Sep 2013 | £180,000 | View Details | |
| 42, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 44, Tavistock Road, Reading, Berkshire, RG2 7SR | 18 Aug 2017 | £265,000 | View Details | |
| 46, Tavistock Road, Reading, Berkshire, RG2 7SR | 04 Mar 2025 | £375,000 | View Details | |
| 48, Tavistock Road, Reading, Berkshire, RG2 7SR | 25 Nov 2005 | £146,000 | View Details | |
| 50, Tavistock Road, Reading, Berkshire, RG2 7SR | 01 Feb 2008 | £195,000 | View Details | |
| 52, Tavistock Road, Reading, Berkshire, RG2 7SR | 26 Feb 2021 | £332,500 | View Details | |
| 54, Tavistock Road, Reading, Berkshire, RG2 7SR | 30 Aug 2019 | £330,000 | View Details | |
| 56, Tavistock Road, Reading, Berkshire, RG2 7SR | 14 Dec 2001 | £115,000 | View Details | |
| 58, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details | |||
| 60, Tavistock Road, Reading, Berkshire, RG2 7SR | View Details |
Map
- Expand Map
-
Businesses in RG2 7SR
| Details | |||
|---|---|---|---|
Nad Contractors Ltd - IT Consultants12, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||
All Drain Services Ltd - Drain and Sewer Services36, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||
Am2pm Tyres Ltd - Car and Commercial Vehicle Repairs16, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||
Werizon Telecommunication Services Limited - E-commerce54, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||
Purple Carz Ltd - Couriers44, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||
Jp Reading Sushi Limited - Take Away Meal Outlets4, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||
Foodswift Couriers Limited44, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||
Chipsaway (newbury) - Windscreen replacement and Repair Services30, Tavistock Road, Reading, Berkshire, RG2 7SR
|
View Details | ||