Birchwood Road
Newbury
RG14 2QE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | View Details | |||
| 2 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 16 Sep 2010 | £72,500 | View Details | |
| 3 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 29 Sep 2023 | £165,000 | View Details | |
| 4 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 16 Jun 2011 | £80,000 | View Details | |
| 5 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 21 Jul 2014 | £67,500 | View Details | |
| 6 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 11 Jan 2013 | £80,000 | View Details | |
| 7 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 02 Feb 2018 | £111,000 | View Details | |
| 8 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 31 Jan 2020 | £90,000 | View Details | |
| 9 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 09 Jan 2025 | £105,000 | View Details | |
| 10 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | View Details | |||
| 11 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 31 May 2022 | £90,000 | View Details | |
| 12 Elms House, Birchwood Road, Newbury, Berkshire, RG14 2QE | 05 Feb 2021 | £180,000 | View Details |
Map
- Expand Map
-
Businesses in RG14 2QE
Sorry, we have no records of businesses located within this postcode