Cresswell Road
Newbury
RG14 2PH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Tilia Mews, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 2 Tilia Mews, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 3 Tilia Mews, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 4 Tilia Mews, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 2, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 4, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 6, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 8, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 10, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 12, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 14, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 16, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 18, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 20, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 22, Cresswell Road, Newbury, Berkshire, RG14 2PH | 27 May 2022 | £375,000 | View Details | |
| 24, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 26, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 28, Cresswell Road, Newbury, Berkshire, RG14 2PH | 16 Dec 2021 | £341,000 | View Details | |
| 30, Cresswell Road, Newbury, Berkshire, RG14 2PH | 31 Oct 2002 | £75,000 | View Details | |
| 32, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 34, Cresswell Road, Newbury, Berkshire, RG14 2PH | 28 Jul 2000 | £113,000 | View Details | |
| 36, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 38, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 40, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 42, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 44, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 46, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 48, Cresswell Road, Newbury, Berkshire, RG14 2PH | 19 Dec 2019 | £280,000 | View Details | |
| 50, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 52, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 54, Cresswell Road, Newbury, Berkshire, RG14 2PH | View Details | |||
| 56, Cresswell Road, Newbury, Berkshire, RG14 2PH | 18 Jun 1999 | £76,000 | View Details |
Map
- Expand Map
-
Businesses in RG14 2PH
| Details | |||
|---|---|---|---|
Cold Rolled Solutions Group Limited - Builders34, Cresswell Road, Newbury, Berkshire, RG14 2PH
|
View Details | ||