Clive Green
Bracknell
RG12 7JT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of RG12| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Clive Green, Bracknell, Berkshire, RG12 7JT | 30 Mar 2020 | £290,000 | View Details | |
| 2, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 3, Clive Green, Bracknell, Berkshire, RG12 7JT | 16 Mar 2016 | £315,000 | View Details | |
| 4, Clive Green, Bracknell, Berkshire, RG12 7JT | 16 Oct 2020 | £310,000 | View Details | |
| 5, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 6, Clive Green, Bracknell, Berkshire, RG12 7JT | 26 May 2009 | £160,000 | View Details | |
| 7, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 8, Clive Green, Bracknell, Berkshire, RG12 7JT | 10 Dec 2021 | £383,000 | View Details | |
| 9, Clive Green, Bracknell, Berkshire, RG12 7JT | 28 Jun 1999 | £84,500 | View Details | |
| 10, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 11, Clive Green, Bracknell, Berkshire, RG12 7JT | 27 Mar 2024 | £335,000 | View Details | |
| 12, Clive Green, Bracknell, Berkshire, RG12 7JT | 05 Mar 1998 | £85,000 | View Details | |
| 13, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 14, Clive Green, Bracknell, Berkshire, RG12 7JT | 17 Jun 2016 | £285,000 | View Details | |
| 15, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 16, Clive Green, Bracknell, Berkshire, RG12 7JT | 22 Apr 2022 | £385,000 | View Details | |
| 17, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 18, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 19, Clive Green, Bracknell, Berkshire, RG12 7JT | 27 Jan 2009 | £197,000 | View Details | |
| 20, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 21, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 22, Clive Green, Bracknell, Berkshire, RG12 7JT | 26 Jan 2010 | £180,000 | View Details | |
| 23, Clive Green, Bracknell, Berkshire, RG12 7JT | 10 May 2021 | £315,000 | View Details | |
| 24, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 25, Clive Green, Bracknell, Berkshire, RG12 7JT | 10 Jun 2009 | £156,000 | View Details | |
| 26, Clive Green, Bracknell, Berkshire, RG12 7JT | 21 Mar 2025 | £380,000 | View Details | |
| 27, Clive Green, Bracknell, Berkshire, RG12 7JT | 12 Sep 2014 | £235,500 | View Details | |
| 28, Clive Green, Bracknell, Berkshire, RG12 7JT | 10 Aug 2007 | £249,999 | View Details | |
| 29, Clive Green, Bracknell, Berkshire, RG12 7JT | 24 Mar 2006 | £192,500 | View Details | |
| 30, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 31, Clive Green, Bracknell, Berkshire, RG12 7JT | 28 Oct 2022 | £345,000 | View Details | |
| 32, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 33, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 34, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 35, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details | |||
| 36, Clive Green, Bracknell, Berkshire, RG12 7JT | View Details |
Map
- Expand Map
-
Businesses in RG12 7JT
| Details | |||
|---|---|---|---|
Egh Housing Managment Ltd - Property Developers31, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Landscape Solutions Surrey Ltd - Landscape Contractors8, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Long Arm Counselling Limited - Alternative Medical Treatments and Therapies19, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Duze Solutions Ltd - Employment and Recruitment Companies and Consultants19, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Perfecto Wayz Limited - E-commerce4, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Ayla Housing Ltd - Property Developers31, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Mace Revamp Eb Ltd - Joinery Manufacturers9, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Smart Stop Ltd - E-commerce4, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||
Harbor Housing Limited31, Clive Green, Bracknell, Berkshire, RG12 7JT
|
View Details | ||