Silver Street
Reading
RG1 2BP

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of RG1
Address Last sold Price Occupier info
Flat 1, 2, Silver Street, Reading, Berkshire, RG1 2BP 06 Aug 2021 £250,000 View Details
Flat 2, 2, Silver Street, Reading, Berkshire, RG1 2BP 08 Oct 2021 £400,000 View Details
Flat 3, 2, Silver Street, Reading, Berkshire, RG1 2BP 18 Jun 2021 £242,500   View Details
Flat 4, 2, Silver Street, Reading, Berkshire, RG1 2BP 18 Jun 2021 £325,000   View Details
Flat 5, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £375,000 View Details
Flat 6, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £255,000 View Details
Flat 7, 2, Silver Street, Reading, Berkshire, RG1 2BP 15 Jan 2021 £316,500 View Details
Flat 8, 2, Silver Street, Reading, Berkshire, RG1 2BP 19 Feb 2021 £335,000 View Details
Flat 9, 2, Silver Street, Reading, Berkshire, RG1 2BP 23 Dec 2020 £360,000 View Details
Flat 10, 2, Silver Street, Reading, Berkshire, RG1 2BP 20 Jan 2021 £320,000 View Details
Flat 11, 2, Silver Street, Reading, Berkshire, RG1 2BP 21 Dec 2020 £315,000   View Details
Flat 12, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £267,500   View Details
Flat 14, 2, Silver Street, Reading, Berkshire, RG1 2BP 10 Dec 2020 £367,500 View Details
Flat 16, 2, Silver Street, Reading, Berkshire, RG1 2BP 18 Jun 2021 £230,000 View Details
Flat 17, 2, Silver Street, Reading, Berkshire, RG1 2BP 26 Mar 2021 £340,000 View Details
Flat 18, 2, Silver Street, Reading, Berkshire, RG1 2BP 24 Feb 2021 £335,000   View Details
Flat 19, 2, Silver Street, Reading, Berkshire, RG1 2BP 18 Jun 2021 £230,000   View Details
Flat 20, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £355,000   View Details
Flat 21, 2, Silver Street, Reading, Berkshire, RG1 2BP 18 Dec 2020 £333,000 View Details
Flat 22, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £345,000   View Details
Flat 23, 2, Silver Street, Reading, Berkshire, RG1 2BP 12 Feb 2021 £252,500 View Details
Flat 24, 2, Silver Street, Reading, Berkshire, RG1 2BP 04 Dec 2020 £380,000 View Details
Flat 25, 2, Silver Street, Reading, Berkshire, RG1 2BP 30 Jun 2021 £339,000   View Details
Flat 26, 2, Silver Street, Reading, Berkshire, RG1 2BP 01 Apr 2021 £260,000   View Details
Flat 27, 2, Silver Street, Reading, Berkshire, RG1 2BP 24 Jun 2021 £345,000 View Details
Flat 28, 2, Silver Street, Reading, Berkshire, RG1 2BP 03 Mar 2021 £348,000   View Details
Flat 29, 2, Silver Street, Reading, Berkshire, RG1 2BP 14 Jun 2021 £257,500   View Details
Flat 30, 2, Silver Street, Reading, Berkshire, RG1 2BP 24 Mar 2023 £425,000   View Details
Flat 31, 2, Silver Street, Reading, Berkshire, RG1 2BP 04 Jan 2021 £338,000   View Details
Flat 32, 2, Silver Street, Reading, Berkshire, RG1 2BP 11 Dec 2020 £335,000   View Details
Flat 33, 2, Silver Street, Reading, Berkshire, RG1 2BP 04 Dec 2020 £272,500 View Details
Flat 34, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £390,000   View Details
Flat 35, 2, Silver Street, Reading, Berkshire, RG1 2BP 19 May 2021 £345,000   View Details
Flat 36, 2, Silver Street, Reading, Berkshire, RG1 2BP 28 Jan 2021 £255,000   View Details
Flat 37, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £365,000   View Details
Flat 38, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £355,000   View Details
Flat 39, 2, Silver Street, Reading, Berkshire, RG1 2BP 26 Feb 2021 £245,000   View Details
Flat 40, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 May 2021 £127,500 View Details
Flat 43, 2, Silver Street, Reading, Berkshire, RG1 2BP 04 Mar 2022 £245,625   View Details
Flat 46, 2, Silver Street, Reading, Berkshire, RG1 2BP 11 Dec 2020 £370,000   View Details
Flat 47, 2, Silver Street, Reading, Berkshire, RG1 2BP 08 Dec 2020 £340,000 View Details
Flat 48, 2, Silver Street, Reading, Berkshire, RG1 2BP 12 Feb 2021 £335,000 View Details
Flat 49, 2, Silver Street, Reading, Berkshire, RG1 2BP 23 Dec 2020 £270,000   View Details
Flat 50, 2, Silver Street, Reading, Berkshire, RG1 2BP 11 Jun 2021 £330,000 View Details
Flat 51, 2, Silver Street, Reading, Berkshire, RG1 2BP 19 Mar 2021 £250,000   View Details
Flat 52, 2, Silver Street, Reading, Berkshire, RG1 2BP 04 Dec 2020 £357,500   View Details
Flat 53, 2, Silver Street, Reading, Berkshire, RG1 2BP 22 Jan 2021 £375,000 View Details
Flat 54, 2, Silver Street, Reading, Berkshire, RG1 2BP 04 Dec 2020 £262,500   View Details
Flat 55, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Nov 2020 £335,000   View Details
Flat 56, 2, Silver Street, Reading, Berkshire, RG1 2BP 23 Mar 2021 £247,500   View Details
Flat 57, 2, Silver Street, Reading, Berkshire, RG1 2BP 22 Dec 2020 £345,000   View Details
Flat 58, 2, Silver Street, Reading, Berkshire, RG1 2BP 27 Sep 2023 £375,000   View Details
Flat 59, 2, Silver Street, Reading, Berkshire, RG1 2BP 04 Dec 2020 £282,500   View Details
Flat 60, 2, Silver Street, Reading, Berkshire, RG1 2BP 05 Jan 2021 £260,000   View Details
Flat 61, 2, Silver Street, Reading, Berkshire, RG1 2BP 11 Dec 2020 £341,000 View Details
Flat 62, 2, Silver Street, Reading, Berkshire, RG1 2BP 01 Feb 2021 £375,000 View Details
Flat 63, 2, Silver Street, Reading, Berkshire, RG1 2BP 05 Mar 2021 £247,500   View Details
Flat 64, 2, Silver Street, Reading, Berkshire, RG1 2BP View Details
Flat 69, 2, Silver Street, Reading, Berkshire, RG1 2BP View Details
Flat 71, 2, Silver Street, Reading, Berkshire, RG1 2BP View Details
Flat 80, 2, Silver Street, Reading, Berkshire, RG1 2BP View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in RG1 2BP

Details

Ansa Property Developers Ltd - Property Developers

Flat 5, 2, Silver Street, Reading, Berkshire, RG1 2BP
View Details

Ssr Dynamics Ltd - IT Consultants

Flat 5, 2, Silver Street, Reading, Berkshire, RG1 2BP
View Details

Avio Software Ltd - Computer Software (Development)

Flat 27, 2, Silver Street, Reading, Berkshire, RG1 2BP
View Details

Eco-technological Cleaning Ltd - Cleaning Contracting Commercial

Flat 50, 2, Silver Street, Reading, Berkshire, RG1 2BP
View Details

Autair Ltd - Computer Software (Development)

Flat 27, 2, Silver Street, Reading, Berkshire, RG1 2BP
View Details

Orange Stack Ltd - IT Consultants

Flat 7, 2, Silver Street, Reading, Berkshire, RG1 2BP
View Details