Lexton Drive
Southport
PR9 8QN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PR9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 31, Lexton Drive, Southport, Lancashire, PR9 8QN | 21 Jun 2002 | £118,000 | View Details | |
| 33, Lexton Drive, Southport, Lancashire, PR9 8QN | 03 Feb 2012 | £137,000 | View Details | |
| 35, Lexton Drive, Southport, Lancashire, PR9 8QN | 07 Jun 2024 | £208,000 | View Details | |
| 37, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 39, Lexton Drive, Southport, Lancashire, PR9 8QN | 01 Mar 2024 | £190,000 | View Details | |
| 41, Lexton Drive, Southport, Lancashire, PR9 8QN | 09 Oct 2017 | £178,000 | View Details | |
| 43, Lexton Drive, Southport, Lancashire, PR9 8QN | 30 Sep 2025 | £280,000 | View Details | |
| 45, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 47, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 49, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 51, Lexton Drive, Southport, Lancashire, PR9 8QN | 01 Mar 2019 | £175,000 | View Details | |
| 53, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 55, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 57, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 59, Lexton Drive, Southport, Lancashire, PR9 8QN | 07 Feb 2020 | £183,000 | View Details | |
| 61, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 63, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 65, Lexton Drive, Southport, Lancashire, PR9 8QN | 12 Dec 2003 | £149,000 | View Details | |
| 67, Lexton Drive, Southport, Lancashire, PR9 8QN | 10 Oct 2024 | £255,000 | View Details | |
| 69, Lexton Drive, Southport, Lancashire, PR9 8QN | 30 Nov 2015 | £152,000 | View Details | |
| 71, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 73, Lexton Drive, Southport, Lancashire, PR9 8QN | 22 Feb 2024 | £260,000 | View Details | |
| 75, Lexton Drive, Southport, Lancashire, PR9 8QN | 30 Aug 2024 | £230,000 | View Details | |
| 77, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 79, Lexton Drive, Southport, Lancashire, PR9 8QN | 01 Apr 2022 | £190,000 | View Details | |
| 81, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 83, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 85, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 87, Lexton Drive, Southport, Lancashire, PR9 8QN | 11 Sep 2020 | £169,950 | View Details | |
| 89, Lexton Drive, Southport, Lancashire, PR9 8QN | 08 Sep 2017 | £170,000 | View Details | |
| 91, Lexton Drive, Southport, Lancashire, PR9 8QN | 02 Jun 2023 | £222,000 | View Details | |
| 93, Lexton Drive, Southport, Lancashire, PR9 8QN | 25 Nov 2022 | £240,000 | View Details | |
| 95, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 97, Lexton Drive, Southport, Lancashire, PR9 8QN | 20 Sep 2019 | £162,000 | View Details | |
| 99, Lexton Drive, Southport, Lancashire, PR9 8QN | 04 May 2004 | £150,000 | View Details | |
| 101, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 103, Lexton Drive, Southport, Lancashire, PR9 8QN | 11 Dec 2024 | £215,000 | View Details | |
| 105, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 107, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 109, Lexton Drive, Southport, Lancashire, PR9 8QN | 31 Jan 2025 | £252,000 | View Details | |
| 111, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 113, Lexton Drive, Southport, Lancashire, PR9 8QN | 10 Aug 2020 | £189,000 | View Details | |
| 115, Lexton Drive, Southport, Lancashire, PR9 8QN | 23 Oct 2020 | £199,950 | View Details | |
| 117, Lexton Drive, Southport, Lancashire, PR9 8QN | View Details | |||
| 119, Lexton Drive, Southport, Lancashire, PR9 8QN | 02 Oct 2020 | £215,000 | View Details |
Map
- Expand Map
-
Businesses in PR9 8QN
| Details | |||
|---|---|---|---|
Sure Rope Access Ltd - Builders35, Lexton Drive, Southport, Merseyside, PR9 8QN
|
View Details | ||
Lej Construction Ltd - Builders97, Lexton Drive, Southport, Merseyside, PR9 8QN
|
View Details | ||
Botaneco Ltd - Landscape Contractors87, Lexton Drive, Southport, Merseyside, PR9 8QN
|
View Details | ||
Illuminate Education Services Uk Ltd - Education Services93, Lexton Drive, Southport, Merseyside, PR9 8QN
T: 01704 320510
|
View Details | ||