The Sidings
Preston
PR3 5BN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PR3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, The Sidings, Preston, Lancashire, PR3 5BN | 26 Feb 2021 | £369,950 | View Details | |
| 3, The Sidings, Preston, Lancashire, PR3 5BN | 25 Sep 2020 | £354,950 | View Details | |
| 5, The Sidings, Preston, Lancashire, PR3 5BN | 30 Jun 2022 | £389,000 | View Details | |
| 7, The Sidings, Preston, Lancashire, PR3 5BN | 30 Aug 2019 | £464,950 | View Details | |
| 9, The Sidings, Preston, Lancashire, PR3 5BN | 22 Nov 2019 | £454,950 | View Details | |
| 11, The Sidings, Preston, Lancashire, PR3 5BN | 25 Oct 2019 | £369,950 | View Details | |
| 13, The Sidings, Preston, Lancashire, PR3 5BN | 22 Nov 2019 | £354,950 | View Details | |
| 15, The Sidings, Preston, Lancashire, PR3 5BN | 22 Nov 2019 | £354,950 | View Details | |
| 17, The Sidings, Preston, Lancashire, PR3 5BN | 29 Nov 2019 | £354,950 | View Details | |
| 19, The Sidings, Preston, Lancashire, PR3 5BN | 19 Dec 2019 | £299,950 | View Details | |
| 21, The Sidings, Preston, Lancashire, PR3 5BN | 31 Mar 2021 | £258,950 | View Details | |
| 23, The Sidings, Preston, Lancashire, PR3 5BN | 26 Feb 2021 | £53,385 | View Details | |
| 25, The Sidings, Preston, Lancashire, PR3 5BN | 12 Aug 2021 | £43,737 | View Details | |
| 27, The Sidings, Preston, Lancashire, PR3 5BN | 26 Feb 2021 | £49,188 | View Details | |
| 31, The Sidings, Preston, Lancashire, PR3 5BN | 01 Apr 2021 | £31,237 | View Details | |
| 33, The Sidings, Preston, Lancashire, PR3 5BN | View Details | |||
| 35, The Sidings, Preston, Lancashire, PR3 5BN | 23 Jun 2022 | £19,492 | View Details | |
| 39, The Sidings, Preston, Lancashire, PR3 5BN | 11 Jun 2021 | £56,227 | View Details | |
| 41, The Sidings, Preston, Lancashire, PR3 5BN | 12 Feb 2021 | £249,950 | View Details | |
| 43, The Sidings, Preston, Lancashire, PR3 5BN | 12 Nov 2020 | £304,950 | View Details | |
| 45, The Sidings, Preston, Lancashire, PR3 5BN | 29 Oct 2020 | £354,950 | View Details | |
| 47, The Sidings, Preston, Lancashire, PR3 5BN | 13 Dec 2024 | £361,000 | View Details | |
| 49, The Sidings, Preston, Lancashire, PR3 5BN | 30 Oct 2020 | £249,950 | View Details | |
| 51, The Sidings, Preston, Lancashire, PR3 5BN | 09 Jul 2020 | £244,950 | View Details | |
| 53, The Sidings, Preston, Lancashire, PR3 5BN | 02 Oct 2020 | £299,950 | View Details | |
| 55, The Sidings, Preston, Lancashire, PR3 5BN | 23 Oct 2020 | £354,950 | View Details | |
| 57, The Sidings, Preston, Lancashire, PR3 5BN | 12 Mar 2020 | £299,950 | View Details | |
| 59, The Sidings, Preston, Lancashire, PR3 5BN | 25 Sep 2020 | £369,950 | View Details | |
| 61, The Sidings, Preston, Lancashire, PR3 5BN | 22 Jan 2021 | £284,950 | View Details | |
| 63, The Sidings, Preston, Lancashire, PR3 5BN | 08 Oct 2020 | £354,950 | View Details | |
| 65, The Sidings, Preston, Lancashire, PR3 5BN | 31 Mar 2020 | £359,950 | View Details | |
| 73, The Sidings, Preston, Lancashire, PR3 5BN | 29 Nov 2024 | £80,000 | View Details | |
| 81, The Sidings, Preston, Lancashire, PR3 5BN | 19 Dec 2024 | £96,089 | View Details | |
| 85, The Sidings, Preston, Lancashire, PR3 5BN | View Details | |||
| 87, The Sidings, Preston, Lancashire, PR3 5BN | 27 Jun 2019 | £354,950 | View Details | |
| 89, The Sidings, Preston, Lancashire, PR3 5BN | 27 Jun 2019 | £354,950 | View Details | |
| 91, The Sidings, Preston, Lancashire, PR3 5BN | 28 Jun 2019 | £454,950 | View Details | |
| 93, The Sidings, Preston, Lancashire, PR3 5BN | 13 Dec 2019 | £354,950 | View Details | |
| 95, The Sidings, Preston, Lancashire, PR3 5BN | 31 May 2022 | £425,000 | View Details | |
| 97, The Sidings, Preston, Lancashire, PR3 5BN | 27 Sep 2019 | £364,950 | View Details | |
| 99, The Sidings, Preston, Lancashire, PR3 5BN | 31 Jan 2020 | £299,950 | View Details | |
| 101, The Sidings, Preston, Lancashire, PR3 5BN | 29 Mar 2019 | £334,950 | View Details | |
| 103, The Sidings, Preston, Lancashire, PR3 5BN | 14 Dec 2018 | £289,950 | View Details | |
| 105, The Sidings, Preston, Lancashire, PR3 5BN | 01 Mar 2019 | £304,950 | View Details | |
| 107, The Sidings, Preston, Lancashire, PR3 5BN | 19 Sep 2025 | £450,000 | View Details |
Map
- Expand Map
-
Businesses in PR3 5BN
| Details | |||
|---|---|---|---|
Pinnacle Housing Nw Ltd - Estate Management Services45, The Sidings, Preston, Lancashire, PR3 5BN
|
View Details | ||
Elite Renovations Project Services Nw Ltd - Management and Business Consultants45, The Sidings, Preston, Lancashire, PR3 5BN
|
View Details | ||
Coastal Fabrications Limited95, The Sidings, Preston, Lancashire, PR3 5BN
T: 01745 338882
|
View Details | ||
Kainaat Imports Ltd59, The Sidings, Preston, Lancashire, PR3 5BN
|
View Details | ||