Grange Avenue
Preston
PR2 6PG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PR2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 1, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 30 Sep 2020 | £34,000 | View Details | |
| Flat 2, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 08 Mar 2021 | £27,000 | View Details | |
| Flat 3, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | View Details | |||
| Flat 4, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 23 Sep 2016 | £24,950 | View Details | |
| Flat 5, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 19 Dec 2014 | £20,000 | View Details | |
| Flat 6, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 31 Mar 2017 | £25,000 | View Details | |
| Flat 7, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 10 Jul 2018 | £18,000 | View Details | |
| Flat 8, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 08 Jun 2020 | £27,000 | View Details | |
| Flat 9, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 23 Aug 1996 | £18,000 | View Details | |
| Flat 10, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 03 Oct 2024 | £30,000 | View Details | |
| Flat 11, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 24 Jul 2006 | £47,000 | View Details | |
| Flat 12, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | View Details | |||
| Flat 1, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 16 Feb 2023 | £28,000 | View Details | |
| Flat 2, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 23 May 2003 | £19,000 | View Details | |
| Flat 3, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 20 Jul 2022 | £32,000 | View Details | |
| Flat 4, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 28 Jul 2006 | £49,000 | View Details | |
| Flat 5, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 08 Sep 2023 | £32,000 | View Details | |
| Flat 6, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 19 Dec 2019 | £28,000 | View Details | |
| Flat 7, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 18 Dec 2013 | £20,500 | View Details | |
| Flat 8, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 01 Aug 2024 | £32,000 | View Details | |
| Flat 9, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 13 Aug 2004 | £31,000 | View Details | |
| Flat 10, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 28 Jan 2000 | £21,500 | View Details | |
| Flat 11, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 28 Jun 2006 | £49,950 | View Details | |
| Flat 12, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 27 Mar 2015 | £22,500 | View Details | |
| Flat 13, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 17 Nov 2005 | £45,000 | View Details | |
| Flat 14, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 07 Oct 2022 | £46,300 | View Details | |
| Flat 15, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 20 Jun 2014 | £16,000 | View Details | |
| Flat 16, Holland Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 12 Aug 2021 | £32,500 | View Details | |
| Flat 1, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | View Details | |||
| Flat 2, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 12 Sep 2014 | £16,000 | View Details | |
| Flat 3, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 22 Apr 2005 | £47,000 | View Details | |
| Flat 4, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 09 Jun 2006 | £47,500 | View Details | |
| Flat 5, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 23 May 2006 | £52,000 | View Details | |
| Flat 6, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 29 Sep 2017 | £29,700 | View Details | |
| Flat 7, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 17 May 2024 | £35,000 | View Details | |
| Flat 8, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 09 Aug 2019 | £28,500 | View Details | |
| Flat 9, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 04 Jun 2004 | £37,000 | View Details | |
| Flat 10, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 14 Jul 2000 | £13,000 | View Details | |
| Flat 11, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | View Details | |||
| Flat 12, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 25 Feb 1997 | £22,500 | View Details | |
| Flat 13, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 01 Mar 2024 | £33,000 | View Details | |
| Flat 14, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 17 Sep 2004 | £39,000 | View Details | |
| Flat 15, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 25 Nov 2019 | £24,000 | View Details | |
| Flat 16, Leicester Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG | 06 Oct 2008 | £40,000 | View Details |
Map
- Expand Map
-
Businesses in PR2 6PG
| Details | |||
|---|---|---|---|
Barrow Andy Planning Ltd - Design EngineersFlat 6, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG
|
View Details | ||
Chipsaway (blackburn) - Windscreen replacement and Repair ServicesFlat 2, Edleston Lodge, Grange Avenue, Preston, Lancashire, PR2 6PG
|
View Details | ||