Parkside
Preston
PR2 1YS

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of PR2
Address Last sold Price Occupier info
1, Parkside, Preston, Lancashire, PR2 1YS View Details
2, Parkside, Preston, Lancashire, PR2 1YS 16 Mar 2001 £56,000 View Details
3, Parkside, Preston, Lancashire, PR2 1YS 29 Apr 2022 £149,950 View Details
4, Parkside, Preston, Lancashire, PR2 1YS View Details
5, Parkside, Preston, Lancashire, PR2 1YS 29 Jan 2004 £86,500 View Details
6, Parkside, Preston, Lancashire, PR2 1YS 09 Aug 2022 £157,000 View Details
8, Parkside, Preston, Lancashire, PR2 1YS View Details
9, Parkside, Preston, Lancashire, PR2 1YS 01 Jun 2019 £90,000   View Details
10, Parkside, Preston, Lancashire, PR2 1YS 29 Jun 2018 £127,500 View Details
11, Parkside, Preston, Lancashire, PR2 1YS 21 Jul 2023 £146,000 View Details
12, Parkside, Preston, Lancashire, PR2 1YS 15 Jul 1999 £53,000   View Details
13, Parkside, Preston, Lancashire, PR2 1YS 01 Apr 2022 £60,000   View Details
14, Parkside, Preston, Lancashire, PR2 1YS 05 Aug 2015 £120,000 View Details
15, Parkside, Preston, Lancashire, PR2 1YS 18 Nov 2008 £125,000 View Details
16, Parkside, Preston, Lancashire, PR2 1YS View Details
17, Parkside, Preston, Lancashire, PR2 1YS 22 Feb 2002 £84,950   View Details
18, Parkside, Preston, Lancashire, PR2 1YS 30 Oct 2002 £54,000 View Details
19, Parkside, Preston, Lancashire, PR2 1YS 20 Feb 2014 £122,000 View Details
21, Parkside, Preston, Lancashire, PR2 1YS 19 Apr 2013 £120,000 View Details
22, Parkside, Preston, Lancashire, PR2 1YS 29 Jul 2005 £127,000 View Details
23, Parkside, Preston, Lancashire, PR2 1YS 12 Oct 1995 £45,950 View Details
24, Parkside, Preston, Lancashire, PR2 1YS 15 Aug 2013 £111,000 View Details
25, Parkside, Preston, Lancashire, PR2 1YS 13 Dec 2013 £118,500 View Details
26, Parkside, Preston, Lancashire, PR2 1YS 14 Nov 2014 £122,500 View Details
27, Parkside, Preston, Lancashire, PR2 1YS 22 Sep 2011 £138,000 View Details
28, Parkside, Preston, Lancashire, PR2 1YS 28 Feb 1997 £43,500 View Details
29, Parkside, Preston, Lancashire, PR2 1YS View Details
30, Parkside, Preston, Lancashire, PR2 1YS 11 Aug 2017 £118,500 View Details
32, Parkside, Preston, Lancashire, PR2 1YS 14 May 2021 £129,950 View Details
33, Parkside, Preston, Lancashire, PR2 1YS 25 Sep 2009 £108,000   View Details
34, Parkside, Preston, Lancashire, PR2 1YS 18 Apr 2017 £124,950 View Details
35, Parkside, Preston, Lancashire, PR2 1YS 01 Jul 2016 £119,000 View Details
36, Parkside, Preston, Lancashire, PR2 1YS 19 Oct 2001 £68,000 View Details
37, Parkside, Preston, Lancashire, PR2 1YS 20 Jan 2006 £135,000 View Details
38, Parkside, Preston, Lancashire, PR2 1YS 31 May 2013 £125,000 View Details
39, Parkside, Preston, Lancashire, PR2 1YS 17 May 2024 £160,000 View Details
40, Parkside, Preston, Lancashire, PR2 1YS View Details
41, Parkside, Preston, Lancashire, PR2 1YS View Details
42, Parkside, Preston, Lancashire, PR2 1YS View Details
43, Parkside, Preston, Lancashire, PR2 1YS 08 Nov 2002 £69,000 View Details
44, Parkside, Preston, Lancashire, PR2 1YS 31 Mar 2000 £45,500   View Details
45, Parkside, Preston, Lancashire, PR2 1YS 20 Dec 2000 £59,000 View Details
46, Parkside, Preston, Lancashire, PR2 1YS 13 Dec 2024 £157,000 View Details
47, Parkside, Preston, Lancashire, PR2 1YS 21 Aug 1997 £49,000 View Details
48, Parkside, Preston, Lancashire, PR2 1YS 19 Jan 2024 £160,000 View Details
49, Parkside, Preston, Lancashire, PR2 1YS View Details
50, Parkside, Preston, Lancashire, PR2 1YS 06 Jul 2001 £60,000 View Details
51, Parkside, Preston, Lancashire, PR2 1YS 25 Aug 2017 £105,000 View Details
52, Parkside, Preston, Lancashire, PR2 1YS 08 Sep 2020 £111,000 View Details
53, Parkside, Preston, Lancashire, PR2 1YS 08 Jul 2016 £127,000 View Details
54, Parkside, Preston, Lancashire, PR2 1YS View Details
55, Parkside, Preston, Lancashire, PR2 1YS 03 Dec 2018 £165,000 View Details
56, Parkside, Preston, Lancashire, PR2 1YS 23 Nov 2006 £144,000 View Details
57, Parkside, Preston, Lancashire, PR2 1YS 01 Oct 2018 £137,500 View Details
58, Parkside, Preston, Lancashire, PR2 1YS View Details
59, Parkside, Preston, Lancashire, PR2 1YS 23 Jan 2023 £207,000 View Details
60, Parkside, Preston, Lancashire, PR2 1YS 10 Sep 2007 £135,000 View Details
61, Parkside, Preston, Lancashire, PR2 1YS 08 Dec 1995 £48,450   View Details
62, Parkside, Preston, Lancashire, PR2 1YS 08 Aug 2022 £200,000 View Details
63, Parkside, Preston, Lancashire, PR2 1YS 09 Jan 2025 £175,000 View Details
64, Parkside, Preston, Lancashire, PR2 1YS 09 Apr 2001 £62,500 View Details
65, Parkside, Preston, Lancashire, PR2 1YS 26 Nov 1999 £51,250 View Details
66, Parkside, Preston, Lancashire, PR2 1YS 26 Feb 2016 £130,000 View Details
67, Parkside, Preston, Lancashire, PR2 1YS 11 Dec 2015 £115,000 View Details
68, Parkside, Preston, Lancashire, PR2 1YS 29 Apr 2013 £118,500 View Details
69, Parkside, Preston, Lancashire, PR2 1YS 02 Aug 2006 £128,000 View Details
70, Parkside, Preston, Lancashire, PR2 1YS 20 Dec 2018 £112,000 View Details
71, Parkside, Preston, Lancashire, PR2 1YS View Details
72, Parkside, Preston, Lancashire, PR2 1YS 06 Dec 1996 £45,000 View Details
73, Parkside, Preston, Lancashire, PR2 1YS 06 Oct 1995 £48,000   View Details
74, Parkside, Preston, Lancashire, PR2 1YS View Details
75, Parkside, Preston, Lancashire, PR2 1YS 10 Dec 2004 £117,000 View Details
76, Parkside, Preston, Lancashire, PR2 1YS View Details
77, Parkside, Preston, Lancashire, PR2 1YS 12 Apr 2010 £120,000 View Details
78, Parkside, Preston, Lancashire, PR2 1YS View Details
79, Parkside, Preston, Lancashire, PR2 1YS 19 Mar 1999 £49,000 View Details
80, Parkside, Preston, Lancashire, PR2 1YS 25 Oct 2022 £162,000 View Details
81, Parkside, Preston, Lancashire, PR2 1YS 18 Oct 2019 £135,000 View Details
82, Parkside, Preston, Lancashire, PR2 1YS View Details
84, Parkside, Preston, Lancashire, PR2 1YS View Details
86, Parkside, Preston, Lancashire, PR2 1YS 03 Aug 2020 £145,000 View Details
88, Parkside, Preston, Lancashire, PR2 1YS View Details
90, Parkside, Preston, Lancashire, PR2 1YS View Details
92, Parkside, Preston, Lancashire, PR2 1YS 14 Jun 1999 £49,000   View Details
94, Parkside, Preston, Lancashire, PR2 1YS 27 Sep 1999 £46,750 View Details
96, Parkside, Preston, Lancashire, PR2 1YS 08 Apr 2015 £133,000   View Details
98, Parkside, Preston, Lancashire, PR2 1YS 01 Aug 2002 £67,500 View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in PR2 1YS

Details

Philan Properties Limited - Estate Management Services

11, Parkside, Preston, Lancashire, PR2 1YS
View Details

Animal Magic Global Ltd - E-commerce

77, Parkside, Preston, Lancashire, PR2 1YS
View Details

Neils Auto Services Nw Limited - Freight Services

15, Parkside, Preston, Lancashire, PR2 1YS
T: 01772 672200
View Details

Talk2change - Counselling & Advice Services

5, Parkside, Preston, Lancashire, PR2 1YS
View Details