Oak Road
Tavistock
PL19 9EZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PL19| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Oak Road, Tavistock, Devon, PL19 9EZ | 28 Sep 2022 | £370,000 | View Details | |
| 2, Oak Road, Tavistock, Devon, PL19 9EZ | 28 Feb 2020 | £330,000 | View Details | |
| 3, Oak Road, Tavistock, Devon, PL19 9EZ | 13 Jan 2017 | £200,000 | View Details | |
| 4, Oak Road, Tavistock, Devon, PL19 9EZ | 17 Nov 2016 | £262,000 | View Details | |
| 5, Oak Road, Tavistock, Devon, PL19 9EZ | 17 Apr 2025 | £270,000 | View Details | |
| 6, Oak Road, Tavistock, Devon, PL19 9EZ | 31 Mar 2000 | £77,000 | View Details | |
| 7, Oak Road, Tavistock, Devon, PL19 9EZ | 25 May 2001 | £99,500 | View Details | |
| 8, Oak Road, Tavistock, Devon, PL19 9EZ | 15 Aug 2006 | £183,000 | View Details | |
| 9, Oak Road, Tavistock, Devon, PL19 9EZ | 10 Jul 1998 | £70,000 | View Details | |
| 10, Oak Road, Tavistock, Devon, PL19 9EZ | 05 Oct 2006 | £173,000 | View Details | |
| 11, Oak Road, Tavistock, Devon, PL19 9EZ | View Details | |||
| 12, Oak Road, Tavistock, Devon, PL19 9EZ | 19 Jan 2007 | £158,500 | View Details | |
| 14, Oak Road, Tavistock, Devon, PL19 9EZ | 15 Nov 2019 | £175,000 | View Details | |
| 16, Oak Road, Tavistock, Devon, PL19 9EZ | 31 Oct 2003 | £126,000 | View Details | |
| 18, Oak Road, Tavistock, Devon, PL19 9EZ | 19 Aug 2016 | £170,000 | View Details | |
| 20, Oak Road, Tavistock, Devon, PL19 9EZ | View Details | |||
| 22, Oak Road, Tavistock, Devon, PL19 9EZ | 08 Dec 1999 | £59,950 | View Details | |
| 24, Oak Road, Tavistock, Devon, PL19 9EZ | 25 Jul 1997 | £49,250 | View Details | |
| 26, Oak Road, Tavistock, Devon, PL19 9EZ | 26 May 2000 | £65,250 | View Details | |
| 28, Oak Road, Tavistock, Devon, PL19 9EZ | 03 Feb 2021 | £189,950 | View Details | |
| 30, Oak Road, Tavistock, Devon, PL19 9EZ | 23 Mar 2006 | £154,950 | View Details | |
| 32, Oak Road, Tavistock, Devon, PL19 9EZ | 28 Mar 2025 | £260,000 | View Details | |
| 34, Oak Road, Tavistock, Devon, PL19 9EZ | 31 Mar 2021 | £159,000 | View Details | |
| 36, Oak Road, Tavistock, Devon, PL19 9EZ | View Details | |||
| 38, Oak Road, Tavistock, Devon, PL19 9EZ | View Details | |||
| 40, Oak Road, Tavistock, Devon, PL19 9EZ | 26 Jun 2015 | £158,950 | View Details | |
| 42, Oak Road, Tavistock, Devon, PL19 9EZ | 20 Feb 2004 | £126,000 | View Details | |
| 44, Oak Road, Tavistock, Devon, PL19 9EZ | 28 Aug 2018 | £151,000 | View Details | |
| 46, Oak Road, Tavistock, Devon, PL19 9EZ | 22 Nov 2019 | £175,000 | View Details | |
| 48, Oak Road, Tavistock, Devon, PL19 9EZ | 22 Jan 2004 | £120,000 | View Details | |
| 50, Oak Road, Tavistock, Devon, PL19 9EZ | 22 Jun 2011 | £142,000 | View Details | |
| 52, Oak Road, Tavistock, Devon, PL19 9EZ | 29 Mar 1996 | £44,500 | View Details | |
| 54, Oak Road, Tavistock, Devon, PL19 9EZ | 25 Aug 1995 | £44,000 | View Details | |
| 56, Oak Road, Tavistock, Devon, PL19 9EZ | 12 Feb 2015 | £180,000 | View Details | |
| 58, Oak Road, Tavistock, Devon, PL19 9EZ | 26 Sep 2003 | £138,000 | View Details | |
| 60, Oak Road, Tavistock, Devon, PL19 9EZ | 27 Nov 2009 | £179,000 | View Details | |
| 62, Oak Road, Tavistock, Devon, PL19 9EZ | 16 Aug 2024 | £297,500 | View Details |
Map
- Expand Map
-
Businesses in PL19 9EZ
| Details | |||
|---|---|---|---|
Dartmoor Financial Llp4, Oak Road, Tavistock, Devon, PL19 9EZ
T: 01822 615502
|
View Details | ||
Anna Lake Consulting Ltd - Management and Business Consultants62, Oak Road, Tavistock, Devon, PL19 9EZ
|
View Details | ||