Tavistock
PL19 0LU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PL19| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ash Cottage, Tavistock, Devon, PL19 0LU | 17 Oct 2025 | £250,000 | View Details | |
| Davidscott, Tavistock, Devon, PL19 0LU | 01 Jun 2001 | £150,000 | View Details | |
| Forget Me Not Cottage, Tavistock, Devon, PL19 0LU | 19 Oct 2012 | £230,000 | View Details | |
| Horseshoe Barn, Tavistock, Devon, PL19 0LU | 11 Aug 2015 | £175,000 | View Details | |
| Jennysfield, Tavistock, Devon, PL19 0LU | 05 Apr 2017 | £447,500 | View Details | |
| Lavender Cottage, Tavistock, Devon, PL19 0LU | 06 Apr 1998 | £78,000 | View Details | |
| Mayflower Cottage, Tavistock, Devon, PL19 0LU | 18 Jul 2019 | £210,000 | View Details | |
| Moorland View, Tavistock, Devon, PL19 0LU | 05 Apr 2013 | £242,500 | View Details | |
| Rose Cottage, Tavistock, Devon, PL19 0LU | 28 Jul 2006 | £232,000 | View Details | |
| St. Michaels, Tavistock, Devon, PL19 0LU | 06 Nov 2025 | £555,000 | View Details | |
| Tadpole, Tavistock, Devon, PL19 0LU | 15 Sep 2022 | £265,000 | View Details | |
| The Chapel, Tavistock, Devon, PL19 0LU | View Details | |||
| The Shippen, Tavistock, Devon, PL19 0LU | 07 Mar 2011 | £105,000 | View Details | |
| 2 Chapel View, Brentor, Tavistock, Tavistock, Devon, PL19 0LU | View Details |
Map
- Expand Map
-
Businesses in PL19 0LU
Sorry, we have no records of businesses located within this postcode