Violet Way
Peterborough
PE7 3WE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PE7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 44a, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 24 Jun 2011 | £235,000 | View Details | |
| 1, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 06 Mar 2018 | £178,000 | View Details | |
| 2, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 03 Jan 2014 | £105,000 | View Details | |
| 3, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 28 Oct 2014 | £145,000 | View Details | |
| 4, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 30 Nov 1995 | £39,250 | View Details | |
| 5, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 6, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 13 Nov 2018 | £101,950 | View Details | |
| 7, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 19 Mar 2020 | £160,000 | View Details | |
| 8, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 24 Nov 2000 | £35,500 | View Details | |
| 9, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 28 Apr 2023 | £138,000 | View Details | |
| 10, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 06 Mar 2015 | £125,000 | View Details | |
| 11, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 29 Apr 2016 | £98,000 | View Details | |
| 12, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 14, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 23 Jan 1998 | £20,000 | View Details | |
| 15, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 03 Apr 2001 | £35,000 | View Details | |
| 16, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 01 Aug 2014 | £134,000 | View Details | |
| 18, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 08 May 2018 | £178,000 | View Details | |
| 20, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 04 Mar 2021 | £192,500 | View Details | |
| 21, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 16 Dec 2019 | £95,000 | View Details | |
| 22, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 27 Aug 2019 | £235,000 | View Details | |
| 23, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 24, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 15 Sep 2025 | £250,000 | View Details | |
| 25, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 19 Jan 2017 | £125,000 | View Details | |
| 26, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 19 Oct 2018 | £208,000 | View Details | |
| 27, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 12 Mar 2020 | £116,500 | View Details | |
| 28, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 26 May 2015 | £165,000 | View Details | |
| 29, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 05 Apr 2017 | £66,000 | View Details | |
| 30, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 19 Oct 2020 | £215,000 | View Details | |
| 31, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 32, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 07 Oct 2025 | £245,000 | View Details | |
| 33, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 34, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 28 Apr 2011 | £219,995 | View Details | |
| 36, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 26 Oct 2011 | £220,000 | View Details | |
| 37, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 29 Jul 2024 | £120,000 | View Details | |
| 38, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 39, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 30 Sep 2009 | £89,995 | View Details | |
| 40, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 10 Jun 2011 | £150,000 | View Details | |
| 41, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 06 Jan 2021 | £133,000 | View Details | |
| 42, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 16 Dec 2019 | £200,000 | View Details | |
| 43, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 30 Sep 2009 | £89,995 | View Details | |
| 44, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 45, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 12 Jul 2013 | £109,995 | View Details | |
| 46, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 47, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 10 Aug 2018 | £130,000 | View Details | |
| 48, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 49, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 28 May 2025 | £152,250 | View Details | |
| 50, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 51, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 30 Sep 2009 | £87,000 | View Details | |
| 52, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 14 Apr 2023 | £312,500 | View Details | |
| 53, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 28 Nov 2022 | £150,000 | View Details | |
| 54, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 11 May 2007 | £200,000 | View Details | |
| 55, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 02 Aug 2019 | £245,000 | View Details | |
| 56, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 13 Jul 2007 | £189,000 | View Details | |
| 57, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 31 Mar 2023 | £270,000 | View Details | |
| 58, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 21 Mar 2019 | £265,000 | View Details | |
| 59, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 26 Mar 2021 | £245,000 | View Details | |
| 60, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 09 Feb 2007 | £154,375 | View Details | |
| 61, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 24 Nov 2008 | £112,995 | View Details | |
| 62, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 15 Dec 2006 | £235,000 | View Details | |
| 63, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 06 Dec 2024 | £148,250 | View Details | |
| 64, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | View Details | |||
| 65, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 21 Sep 2020 | £215,000 | View Details | |
| 66, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 26 Jun 2015 | £180,000 | View Details | |
| 67, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 22 Jul 2020 | £211,000 | View Details | |
| 68, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 24 Nov 2023 | £278,000 | View Details | |
| 69, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 17 Nov 2021 | £256,000 | View Details | |
| 70, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 20 Dec 2006 | £190,000 | View Details | |
| 71, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 30 Sep 2019 | £150,000 | View Details | |
| 72, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 02 Oct 2013 | £164,000 | View Details | |
| 73, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 21 Jul 2023 | £129,000 | View Details | |
| 75, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 15 Dec 2017 | £132,000 | View Details | |
| 77, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 03 Aug 2018 | £90,000 | View Details | |
| 79, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 22 Dec 2022 | £148,000 | View Details | |
| 81, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 06 Dec 2024 | £147,000 | View Details | |
| 83, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 16 Jul 2019 | £116,000 | View Details | |
| 85, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 18 Dec 2015 | £116,000 | View Details | |
| 87, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 30 Sep 2008 | £107,000 | View Details | |
| 89, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 24 Aug 2020 | £125,000 | View Details | |
| 91, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 14 Feb 2025 | £277,000 | View Details | |
| 93, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 12 Dec 2008 | £170,000 | View Details | |
| 95, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 17 Dec 2009 | £165,000 | View Details | |
| 97, Violet Way, Peterborough, Cambridgeshire, PE7 3WE | 21 Oct 2022 | £200,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in PE7 3WE
| Details | |||
|---|---|---|---|
Dar Carpentry Limited - Builders10, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Fernandes Property Investments Ltd - Business Services69, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Crcomsnet Ltd - Public Works Contractors28, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Blue Creation - Business Services34, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
O&m Lets Ltd - Estate Management Services69, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
The Ridge Master Ltd - Roofing Contracting Services65, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Oaf Logistics Ltd - Road Haulage and Transport Services69, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Nordee Ltd - E-commerce28, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
O.a.b Direct Ltd - Taxis and Private Hire Vehicles69, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Dotcomuk Ltd - E-commerce42, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Gsh&s Ltd - Freight Services29, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Sai Baba Management Ltd - Property Developers72, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Oab Lets Ltd - Estate Management Services69, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Ocean Exchange Ltd - Financial Advisers (Independent)72, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Quality Thatching Ltd - Business Services65, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Fernandes Sa Lets Ltd - Estate Management ServicesOzzy Fernandes, 69, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Rent Wise Residentials Ltd - Estate Management Services36, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
Baba Tasty Foods Ltd - Take Away Meal Outlets72, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||
G H Plastering - Plastering and Related Building Services11, Violet Way, Peterborough, Cambridgeshire, PE7 3WE
|
View Details | ||