Lea Gardens
Peterborough
PE3 6BY

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of PE3
Address Last sold Price Occupier info
1, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 05 Jul 2013 £160,000 View Details
3, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 13 Jul 2020 £348,500 View Details
5, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
7, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 27 Aug 2021 £263,000 View Details
9, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
11, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
12, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
13, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 11 Jan 2019 £280,000 View Details
15, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 24 Jan 1995 £60,000 View Details
16, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 10 Mar 2016 £285,000 View Details
17, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 17 Apr 2008 £255,000 View Details
18, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 15 Apr 2014 £172,000 View Details
19, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 01 Nov 2007 £160,000 View Details
20, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 27 Aug 2019 £245,000 View Details
21, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 06 Feb 2023 £300,000 View Details
22, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 02 Aug 2019 £250,000 View Details
23, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 20 Apr 2006 £197,500 View Details
24, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 30 Nov 2005 £185,000 View Details
25, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 08 Dec 2017 £245,000 View Details
26, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
27, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 22 Oct 2014 £187,500   View Details
28, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 23 Oct 1998 £70,000 View Details
29, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 10 Mar 2016 £250,000 View Details
31, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 15 Apr 2011 £200,000 View Details
32, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 24 Jan 2006 £180,000 View Details
33, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 14 Jul 2006 £188,500 View Details
34, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
35, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 04 Sep 2014 £205,000 View Details
36, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 29 Jan 2020 £300,000 View Details
37, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
40, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
42, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
44, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 02 Apr 2004 £148,000 View Details
46, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 18 Jun 2021 £260,000 View Details
47, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 03 May 2001 £122,000 View Details
48, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 24 Nov 2020 £290,000 View Details
49, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 09 Jun 2023 £258,000 View Details
50, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY   View Details
51, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 11 Apr 2017 £250,000 View Details
53, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
55, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 22 Sep 2023 £325,000 View Details
57, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 14 Feb 2019 £245,000 View Details
59, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
65, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 28 Jan 2011 £249,500 View Details
67, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 05 Apr 2022 £405,000 View Details
69, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 17 Aug 2011 £178,500 View Details
71, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 01 May 2020 £296,000 View Details
73, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 04 Mar 2021 £262,000 View Details
75, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 20 Jul 2007 £199,500 View Details
77, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 28 Jun 1999 £72,500 View Details
79, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 27 Sep 2021 £335,000 View Details
81, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
83, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 17 Jun 2016 £215,000 View Details
85, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 18 Dec 2002 £80,000 View Details
87, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 09 Sep 1998 £89,500 View Details
89, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
91, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
93, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
95, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY View Details
97, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY 18 May 2012 £185,500 View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in PE3 6BY

Details

Skb Enterprises Uk Ltd - Watch and Clock Sales & Repairs

23, Lea Gardens, Peterborough, Cambridgeshire, PE3 6BY
View Details