Hawksbill Way
Peterborough
PE2 8NS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PE2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 10 Jun 2016 | £239,750 | View Details | |
| 3, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 18 Nov 2016 | £220,000 | View Details | |
| 5, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 24 Jun 2016 | £232,750 | View Details | |
| 7, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 30 Jun 2016 | £239,750 | View Details | |
| 9, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 01 Jul 2016 | £239,750 | View Details | |
| 11, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 28 Oct 2016 | £239,750 | View Details | |
| 15, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 30 Sep 2024 | £305,000 | View Details | |
| 17, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 02 Dec 2022 | £285,000 | View Details | |
| 19, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 05 Aug 2016 | £239,750 | View Details | |
| 21, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 04 Aug 2016 | £210,000 | View Details | |
| 23, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 31 Mar 2016 | £247,750 | View Details | |
| 25, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 20 Dec 2012 | £184,750 | View Details | |
| 27, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 22 Mar 2013 | £178,000 | View Details | |
| 29, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 12 Apr 2013 | £189,750 | View Details | |
| 31, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 16 Dec 2020 | £232,500 | View Details | |
| 33, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 28 Mar 2013 | £125,000 | View Details | |
| 35, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 28 Mar 2013 | £125,000 | View Details | |
| 37, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 27 Mar 2013 | £125,000 | View Details | |
| 39, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 18 Jan 2021 | £81,200 | View Details | |
| 41, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 43, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 45, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 47, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 49, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 53, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 17 Feb 2023 | £300,000 | View Details | |
| 55, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 14 May 2021 | £254,000 | View Details | |
| 57, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 28 Mar 2013 | £125,000 | View Details | |
| 59, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 63, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 65, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 67, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 21 Mar 2014 | £220,000 | View Details | |
| 69, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 29 Jan 2019 | £245,000 | View Details | |
| 71, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 28 Mar 2014 | £208,000 | View Details | |
| 73, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 29 Apr 2014 | £222,000 | View Details | |
| 75, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 27 Jan 2025 | £407,000 | View Details | |
| 77, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 28 Mar 2014 | £177,750 | View Details | |
| 79, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 19 Aug 2025 | £280,000 | View Details | |
| 81, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 04 Apr 2024 | £283,000 | View Details | |
| 83, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 25 Jul 2014 | £194,750 | View Details | |
| 85, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 29 Aug 2014 | £269,750 | View Details | |
| 87, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 89, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 91, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 93, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 95, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 97, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 99, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 105, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 109, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 113, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 115, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | View Details | |||
| 121, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 27 Feb 2015 | £224,750 | View Details | |
| 123, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 08 Oct 2020 | £258,000 | View Details | |
| 125, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 06 Feb 2015 | £194,750 | View Details | |
| 127, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 06 Feb 2015 | £194,750 | View Details | |
| 129, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 30 Oct 2018 | £232,500 | View Details | |
| 131, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 01 Apr 2015 | £199,750 | View Details | |
| 133, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 27 Mar 2015 | £199,750 | View Details | |
| 135, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 26 Mar 2015 | £199,750 | View Details | |
| 137, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 16 Dec 2016 | £275,000 | View Details | |
| 139, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 29 May 2015 | £271,000 | View Details | |
| 141, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 24 Mar 2015 | £204,750 | View Details | |
| 143, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 27 Mar 2015 | £209,750 | View Details | |
| 145, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 26 Jun 2015 | £239,750 | View Details | |
| 147, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 04 Mar 2024 | £247,500 | View Details | |
| 149, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 31 Mar 2015 | £204,750 | View Details | |
| 151, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 23 Mar 2018 | £220,000 | View Details | |
| 153, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 31 Mar 2015 | £199,750 | View Details | |
| 155, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 24 Apr 2015 | £232,750 | View Details | |
| 157, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 04 Sep 2015 | £162,750 | View Details | |
| 159, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 24 Jun 2021 | £206,000 | View Details | |
| 161, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 25 Sep 2015 | £232,750 | View Details | |
| 163, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 16 Oct 2015 | £232,750 | View Details | |
| 165, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 18 Sep 2015 | £162,750 | View Details | |
| 167, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 26 Feb 2021 | £205,000 | View Details | |
| 169, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 30 Oct 2020 | £264,000 | View Details | |
| 171, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 09 Apr 2021 | £260,000 | View Details | |
| 173, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 21 Oct 2015 | £234,750 | View Details | |
| 175, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 13 Nov 2015 | £267,500 | View Details | |
| 177, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 23 Jun 2015 | £214,750 | View Details | |
| 179, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 06 Mar 2020 | £184,000 | View Details | |
| 181, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 26 Jun 2015 | £157,750 | View Details | |
| 183, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 26 Jun 2015 | £157,750 | View Details | |
| 185, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 17 Jul 2015 | £204,750 | View Details | |
| 187, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 17 Jul 2015 | £204,750 | View Details | |
| 189, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 29 May 2020 | £234,000 | View Details | |
| 191, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 31 Jul 2015 | £214,750 | View Details | |
| 206, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 20 Dec 2013 | £205,000 | View Details | |
| 210, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS | 20 Dec 2013 | £203,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in PE2 8NS
| Details | |||
|---|---|---|---|
Castelle Care Solutions Ltd - Nursing Homes133, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS
|
View Details | ||
Opieka Care Ltd - Education Services19, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS
T: 01964 227010
|
View Details | ||
Ardent Guard Ltd - Cleaning Contracting Commercial171, Hawksbill Way, Peterborough, Cambridgeshire, PE2 8NS
|
View Details | ||