Dry Leys
Peterborough
PE2 7HP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PE2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2a, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 03 Nov 2022 | £351,000 | View Details | |
| 1, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 12 Jun 2009 | £210,000 | View Details | |
| 2, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 3, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 19 May 2023 | £400,000 | View Details | |
| 4, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 14 Dec 1999 | £130,000 | View Details | |
| 5, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 6, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 7, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 28 Jun 2022 | £490,000 | View Details | |
| 8, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 07 Dec 2020 | £475,000 | View Details | |
| 9, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 10, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 30 Apr 2014 | £205,000 | View Details | |
| 11, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 12, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 13, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 14, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 15, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 16, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 28 Feb 2023 | £182,500 | View Details | |
| 17, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 21 Jul 2006 | £243,000 | View Details | |
| 18, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 17 Feb 2023 | £412,500 | View Details | |
| 19, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| Unit 2, 19, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 20, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 22, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 11 Dec 2023 | £440,000 | View Details | |
| 23, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 24, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 27 Apr 2015 | £235,000 | View Details | |
| 25, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 26, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 11 Feb 2011 | £235,000 | View Details | |
| 27, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 28, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 29, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 07 Jul 2016 | £230,000 | View Details | |
| 31, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 33, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | 01 Nov 2024 | £300,000 | View Details | |
| 35, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details | |||
| 37, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP | View Details |
Map
- Expand Map
-
Businesses in PE2 7HP
| Details | |||
|---|---|---|---|
Taktica LimitedUnit 2, 19, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP
|
View Details | ||
Walking Tails - Pet Services14, Dry Leys, Peterborough, Cambridgeshire, PE2 7HP
|
View Details | ||