Borthwick Park
Peterborough
PE2 6YY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of PE2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 2, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 3, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 09 Feb 2018 | £273,500 | View Details | |
| 4, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 24 Feb 2023 | £382,000 | View Details | |
| 5, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 24 Oct 2003 | £215,000 | View Details | |
| 6, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 7, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 8, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 07 Apr 2017 | £335,000 | View Details | |
| 9, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 15 Sep 2006 | £245,000 | View Details | |
| 10, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 11, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 20 Apr 2021 | £355,000 | View Details | |
| 12, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 28 Mar 2002 | £153,000 | View Details | |
| 13, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 14, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 29 May 2015 | £200,000 | View Details | |
| 15, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 01 Sep 2000 | £127,000 | View Details | |
| 16, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 05 Feb 2016 | £290,000 | View Details | |
| 17, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 18, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 07 Sep 2023 | £375,000 | View Details | |
| 19, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 03 Nov 1999 | £21,000 | View Details | |
| 21, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 15 Dec 2006 | £248,000 | View Details | |
| 22, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 16 Jun 2004 | £182,500 | View Details | |
| 23, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 24, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 14 Oct 2005 | £218,000 | View Details | |
| 25, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 26, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 27, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 14 Nov 2011 | £240,000 | View Details | |
| 28, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 02 Aug 1999 | £50,000 | View Details | |
| 29, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 07 Aug 1997 | £95,000 | View Details | |
| 30, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 19 Oct 2000 | £127,500 | View Details | |
| 31, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 22 Aug 2022 | £450,000 | View Details | |
| 32, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 26 Apr 2002 | £150,500 | View Details | |
| 33, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 30 Jan 2015 | £250,000 | View Details | |
| 34, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 01 Jun 2001 | £141,000 | View Details | |
| 35, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 02 Aug 2017 | £315,000 | View Details | |
| 36, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 30 Aug 2002 | £179,995 | View Details | |
| 37, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 21 Dec 1999 | £122,000 | View Details | |
| 38, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 39, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 15 Oct 2004 | £228,000 | View Details | |
| 40, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 26 Nov 2007 | £250,000 | View Details | |
| 41, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 18 Jun 2024 | £375,000 | View Details | |
| 42, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 22 Jan 2018 | £300,000 | View Details | |
| 43, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 44, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 21 Jun 2024 | £405,000 | View Details | |
| 45, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 09 Jun 2023 | £355,000 | View Details | |
| 46, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 22 Jul 2010 | £246,000 | View Details | |
| 47, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 16 Sep 2016 | £339,000 | View Details | |
| 48, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | View Details | |||
| 49, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 01 Oct 2012 | £235,000 | View Details | |
| 50, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY | 22 Nov 2019 | £300,000 | View Details |
Map
- Expand Map
-
Businesses in PE2 6YY
| Details | |||
|---|---|---|---|
Tech World Limited - Computer Systems and Software (Sales)11, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY
|
View Details | ||
Develop What Ltd - Computer Software (Development)3, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY
|
View Details | ||
Dg Electronics Limited - Electrical Wholesalers11, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY
T: 01442 891181
|
View Details | ||
Uttu Ltd - E-commerce3, Borthwick Park, Peterborough, Cambridgeshire, PE2 6YY
|
View Details | ||