Pym Walk
Thame
OX9 3TA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of OX9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 21 Jan 2014 | £144,000 | View Details | |
| 2, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 27 Aug 2014 | £154,950 | View Details | |
| 3, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 06 Jul 2017 | £233,000 | View Details | |
| 4, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 21 Dec 2012 | £148,500 | View Details | |
| 5, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 22 Dec 1997 | £57,500 | View Details | |
| 6, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 17 Feb 2017 | £190,000 | View Details | |
| 7, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 22 May 2001 | £85,000 | View Details | |
| 8, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 22 Jun 2021 | £220,000 | View Details | |
| 9, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 28 Mar 2023 | £195,000 | View Details | |
| 10, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 28 Jun 2019 | £214,000 | View Details | |
| 11, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 26 Jun 2014 | £145,000 | View Details | |
| 12, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 29 Nov 2004 | £124,000 | View Details | |
| 13, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 29 Nov 2004 | £121,000 | View Details | |
| 14, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 31 Mar 1998 | £58,000 | View Details | |
| 15, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 03 Sep 1999 | £65,000 | View Details | |
| 16, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 14 Apr 2000 | £84,000 | View Details | |
| 17, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 29 Sep 2003 | £123,000 | View Details | |
| 18, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 09 May 2025 | £175,000 | View Details | |
| 19, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 23 Jan 1998 | £56,500 | View Details | |
| 20, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 16 Jun 2000 | £82,500 | View Details | |
| 21, Pym Walk, Thame, Buckinghamshire, OX9 3TA | View Details | |||
| 22, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 20 Aug 2001 | £80,000 | View Details | |
| 23, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 19 Aug 2016 | £168,000 | View Details | |
| 24, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 27 Jul 2007 | £160,000 | View Details | |
| 25, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 30 Aug 2023 | £200,000 | View Details | |
| 26, Pym Walk, Thame, Oxfordshire, OX9 3TA | View Details | |||
| 27, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 16 Nov 2012 | £153,500 | View Details | |
| 28, Pym Walk, Thame, Buckinghamshire, OX9 3TA | View Details | |||
| 29, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 15 Dec 1998 | £59,500 | View Details | |
| 30, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 05 Feb 2021 | £205,000 | View Details | |
| 31, Pym Walk, Thame, Buckinghamshire, OX9 3TA | View Details | |||
| 32, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 01 Nov 1996 | £48,000 | View Details | |
| 33, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 01 Jun 2001 | £77,500 | View Details | |
| 35, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 17 Feb 2017 | £185,000 | View Details | |
| 37, Pym Walk, Thame, Buckinghamshire, OX9 3TA | 15 May 2007 | £144,000 | View Details | |
| 39, Pym Walk, Thame, Oxfordshire, OX9 3TA | View Details |
Map
- Expand Map
-
Businesses in OX9 3TA
| Details | |||
|---|---|---|---|
M P W Services - Removals and Storage Activities (Domestic)12, Pym Walk, Thame, Oxfordshire, OX9 3TA
|
View Details | ||