Combewell
Oxford
OX44 9BT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of OX44| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 2, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 3, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 4, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 5, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 6, Combewell, Oxford, Oxfordshire, OX44 9BT | 20 Mar 2024 | £350,000 | View Details | |
| 7, Combewell, Oxford, Oxfordshire, OX44 9BT | 11 Mar 2005 | £230,000 | View Details | |
| 8, Combewell, Oxford, Oxfordshire, OX44 9BT | 29 Sep 2021 | £405,000 | View Details | |
| 9, Combewell, Oxford, Oxfordshire, OX44 9BT | 26 Jan 1996 | £81,000 | View Details | |
| 10, Combewell, Oxford, Oxfordshire, OX44 9BT | 04 Jun 2021 | £365,000 | View Details | |
| 11, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 12, Combewell, Oxford, Oxfordshire, OX44 9BT | 07 Jul 1995 | £78,000 | View Details | |
| 13, Combewell, Oxford, Oxfordshire, OX44 9BT | 12 Sep 2008 | £270,500 | View Details | |
| 14, Combewell, Oxford, Oxfordshire, OX44 9BT | 23 Jul 2010 | £322,500 | View Details | |
| 15, Combewell, Oxford, Oxfordshire, OX44 9BT | 05 Jan 2018 | £365,000 | View Details | |
| 16, Combewell, Oxford, Oxfordshire, OX44 9BT | 03 Feb 2020 | £300,000 | View Details | |
| 17, Combewell, Oxford, Oxfordshire, OX44 9BT | 03 Aug 2004 | £215,000 | View Details | |
| 18, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 19, Combewell, Oxford, Oxfordshire, OX44 9BT | 18 May 2001 | £141,000 | View Details | |
| 20, Combewell, Oxford, Oxfordshire, OX44 9BT | 27 Oct 2023 | £350,000 | View Details | |
| 21, Combewell, Oxford, Oxfordshire, OX44 9BT | 03 May 1995 | £81,000 | View Details | |
| 22, Combewell, Oxford, Oxfordshire, OX44 9BT | 29 Apr 2015 | £350,000 | View Details | |
| 23, Combewell, Oxford, Oxfordshire, OX44 9BT | 07 Apr 1995 | £69,995 | View Details | |
| 24, Combewell, Oxford, Oxfordshire, OX44 9BT | 29 Sep 1995 | £76,000 | View Details | |
| 25, Combewell, Oxford, Oxfordshire, OX44 9BT | 10 Nov 2021 | £325,000 | View Details | |
| 26, Combewell, Oxford, Oxfordshire, OX44 9BT | 20 Oct 2004 | £233,000 | View Details | |
| 27, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 28, Combewell, Oxford, Oxfordshire, OX44 9BT | 27 Jan 2021 | £345,000 | View Details | |
| 29, Combewell, Oxford, Oxfordshire, OX44 9BT | 03 Nov 2012 | £310,000 | View Details | |
| 30, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 31, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 32, Combewell, Oxford, Oxfordshire, OX44 9BT | 14 Jan 2011 | £357,500 | View Details | |
| 33, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 34, Combewell, Oxford, Oxfordshire, OX44 9BT | 07 Jul 2017 | £360,000 | View Details | |
| 35, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 36, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details | |||
| 37, Combewell, Oxford, Oxfordshire, OX44 9BT | View Details |
Map
- Expand Map
-
Businesses in OX44 9BT
| Details | |||
|---|---|---|---|
Focus Electrical (oxford) Ltd - Electrical Contractors and Electricians34, Combewell, Oxford, Oxfordshire, OX44 9BT
T: 01865 361932
|
View Details | ||
Oxford Spires Heating Ltd - Central Heating Systems (Installation and Servicing)24, Combewell, Oxford, Oxfordshire, OX44 9BT
|
View Details | ||