Banbury Road
Oxford
OX2 7BY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of OX2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 196a, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 196b, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 200-202, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 200a, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 204b, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 214 Elwood & Co, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 214b, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 216a, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| Second Floor, 228-230, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 228-240, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 1st Floor, 228-240, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| Ist Floor, 228-240, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| Flat 1, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 31 Oct 2025 | £181,000 | View Details | |
| Flat 2, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 20 Jul 2017 | £400,000 | View Details | |
| Flat 3, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 30 Jun 2016 | £375,000 | View Details | |
| Flat 4, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 08 Jul 2016 | £365,000 | View Details | |
| Flat 5, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 31 Aug 2016 | £365,000 | View Details | |
| Flat 6, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 14 Sep 2016 | £370,000 | View Details | |
| Flat 7, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 01 Feb 2017 | £375,000 | View Details | |
| Flat 8, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 04 May 2017 | £482,500 | View Details | |
| Flat 9, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 25 May 2018 | £173,500 | View Details | |
| Flat 10, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 19 Dec 2019 | £355,000 | View Details | |
| Flat 11, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 09 Sep 2016 | £375,000 | View Details | |
| Flat 12, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 15 Jul 2016 | £365,000 | View Details | |
| Flat 13, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 11 Jan 2017 | £345,000 | View Details | |
| Flat 14, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 01 Jul 2016 | £375,000 | View Details | |
| Flat 15, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 15 Aug 2016 | £365,000 | View Details | |
| Flat 16, 242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 20 Oct 2021 | £590,000 | View Details | |
| 194, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| Flat B, 194, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 196, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 27 Apr 2004 | £375,000 | View Details | |
| Flat A, 196, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 198, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 02 Jun 2000 | £190,000 | View Details | |
| Floor 228/240, 1st, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 208, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 15 Aug 2003 | £590,000 | View Details | |
| 210, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 23 Jul 2013 | £995,000 | View Details | |
| Millerd Villa, 210, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 212, Banbury Road, Oxford, Oxfordshire, OX2 7BY | 29 Nov 2010 | £685,000 | View Details | |
| 214, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 216, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| 226, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| Floor 2, 226, Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details | |||
| Second Floor 228 Banbury Road, Oxford, Oxfordshire, OX2 7BY | View Details |
Map
- Expand Map
-
Businesses in OX2 7BY
| Details | |||
|---|---|---|---|
Park Close (oxford) Management Company Limited - Estate Management Services214, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Bespoke Glazing Solutions Limited - Glaziers228-240, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 020 7458 4064
|
View Details | ||
18 Norham Gardens Limited - Estate Management Services214, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Promontory Limited - Management and Business Consultants200-202, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 01865 686480
|
View Details | ||
Summertown Cycles - Sports Goods Retailers200-202, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Intrepid Ant Limited - IT Consultants228-230, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 01865 512646
|
View Details | ||
Tutor Impact Uk Ltd - Education Services198, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Dongnai Group Ltd - Take Away Meal Outlets198, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Marks & Spencer Simply Foods Limited42 254 Banbury Road, Summertown, Oxford, Oxfordshire, OX2 7BY
T: 01865 316873
|
View Details | ||
Bsox Limited - Estate Agents216, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 01235 772299
|
View Details | ||
J.v. Growth Limited - Education Services198, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Marks And Spencer P.l.c.242-254, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 01865 316873
|
View Details | ||
Co-operative Group Limited228-240, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 0800 068 6727
|
View Details | ||
Larousse And Co Ltd - Research and Laboratory Based Activities212 Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Sore Thumb Holdings Ltd - Management and Business Consultants200-202, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 01865 686484
|
View Details | ||
Source Market Access LtdFloor 2, 226, Banbury Road, Oxford, Oxfordshire, OX2 7BY
T: 01865 920567
|
View Details | ||
Finders Keepers Ltd - Estate Agents226, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Longford Close Management Company Limited - Estate Management Services214, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
The Firs (high Street) Management Company Limited - Estate Management Services216, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
Summertown Barbers - Hairdressers (Unisex)196, Banbury Road, Oxford, Oxfordshire, OX2 7BY
|
View Details | ||
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.