Rishworth Rise
Oldham
OL2 7QA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of OL2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 36a, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 14 Jun 1996 | £67,000 | View Details | |
| 54a, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 26 Sep 2003 | £180,000 | View Details | |
| 1, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 31 Jan 2000 | £90,000 | View Details | |
| 2, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 24 May 2013 | £187,250 | View Details | |
| 3, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 22 Nov 2024 | £196,000 | View Details | |
| 4, Rishworth Rise, Oldham, Lancashire, OL2 7QA | View Details | |||
| 5, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 6, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 7, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 04 Dec 2015 | £147,500 | View Details | |
| 8, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 29 Jan 2024 | £225,000 | View Details | |
| 9, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 11 Apr 1997 | £300 | View Details | |
| 10, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 14 Mar 2022 | £199,950 | View Details | |
| 11, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 12, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 28 Jun 2019 | £142,000 | View Details | |
| 13, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 07 Dec 2018 | £133,000 | View Details | |
| 15, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 07 Feb 1997 | £41,500 | View Details | |
| 16, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 29 Apr 2021 | £262,000 | View Details | |
| 17, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 18, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 19, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 11 Sep 2006 | £97,000 | View Details | |
| 20, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 21, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 02 Jun 1997 | £38,000 | View Details | |
| 22, Rishworth Rise, Oldham, Lancashire, OL2 7QA | View Details | |||
| 23, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 07 May 2009 | £99,950 | View Details | |
| 24, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 23 Aug 2019 | £185,000 | View Details | |
| 25, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 29 Nov 2022 | £179,500 | View Details | |
| 26, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 07 Oct 2016 | £170,000 | View Details | |
| 28, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 30, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 34, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 31 Jul 2001 | £82,950 | View Details | |
| 36, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 38, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 23 Oct 2002 | £131,000 | View Details | |
| 40, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 09 Jul 2015 | £178,000 | View Details | |
| 42, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 28 Oct 2022 | £272,000 | View Details | |
| 44, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | View Details | |||
| 46, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 28 Jul 2017 | £185,000 | View Details | |
| 48, Rishworth Rise, Oldham, Lancashire, OL2 7QA | View Details | |||
| 50, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 01 Aug 2016 | £168,000 | View Details | |
| 52, Rishworth Rise, Oldham, Lancashire, OL2 7QA | View Details | |||
| 54, Rishworth Rise, Oldham, Greater Manchester, OL2 7QA | 15 Sep 2023 | £215,000 | View Details |
Map
- Expand Map
-
Businesses in OL2 7QA
| Details | |||
|---|---|---|---|
S.j. Norbury Electrical Services Ltd - Electrical Contractors and Electricians36a, Rishworth Rise, Oldham, Lancashire, OL2 7QA
T: 01706 881960
|
View Details | ||
26:9 Gas & Heating Services Ltd - Plumbers26, Rishworth Rise, Oldham, Lancashire, OL2 7QA
|
View Details | ||